Breakdown of Generation Charges 2026
| Month of June 2026 | |||||||
| Source |
Type of Source Technology, (Coal, Hydro, Geothermal, Hybrid, etc.) |
% To Total kWh Purchased |
(A) kWh Purchased |
( B ) Basic Generation Cost (Php) |
( C ) Other Cost Adjustments (DAA, NSS, and Other Billing Adjustments) (Php) |
( D = B + C ) Total Generation Cost for the Month (Php) |
( D / A ) Average Generation Cost (Php/kWh) |
| BILATERAL CONTRACTS WITH IPPs | |||||||
| GCGI | Geothermal | 11.47% | 1,488,000.00 | 9,712,920.00 | 9,712,920.00 | 6.5275 | |
| PCPC | Coal | 11.47% | 1,488,000.00 | 12,259,299.63 | 12,259,299.63 | 8.2388 | |
| FDC MPC | Coal | 34.42% | 4,464,000.00 | 26,846,589.60 | 26,846,589.60 | 6.0140 | |
| WESM | N/A | 42.38% | 5,496,080.00 | 43,406,709.67 | 315,632.38 | 43,722,342.05 | 7.9552 |
| NET METERING | Solar | 0.24% | 31,451.00 | 207,070.24 | 207,070.24 | 6.5839 | |
| MAIN GRID TOTAL | 100.00% | 12,967,531.00 | 92,432,589.14 | 315,632.38 | 92,748,221.52 | 7.1523 | |
| Month of May 2026 | |||||||
| Source |
Type of Source Technology, (Coal, Hydro, Geothermal, Hybrid, etc.) |
% To Total kWh Purchased |
(A) kWh Purchased |
( B ) Basic Generation Cost (Php) |
( C ) Other Cost Adjustments (DAA, NSS, and Other Billing Adjustments) (Php) |
( D = B + C ) Total Generation Cost for the Month (Php) |
( D / A ) Average Generation Cost (Php/kWh) |
| BILATERAL CONTRACTS WITH IPPs | |||||||
| GCGI | Geothermal | 11.23% | 1,440,000.00 | 9,399,600.00 | 9,399,600.00 | 6.5275 | |
| PCPC | Coal | 11.23% | 1,440,000.00 | 11,275,512.59 | 11,275,512.59 | 7.8302 | |
| FDC MPC | Coal | 33.70% | 4,320,000.00 | 25,244,955.16 | 25,244,955.16 | 5.8437 | |
| WESM | N/A | 43.58% | 5,586,340.00 | 35,210,889.60 | 342,331.48 | 35,553,221.08 | 6.3643 |
| NET METERING | Solar | 0.25% | 31,697.00 | 183,538.31 | 183,538.31 | 5.7904 | |
| MAIN GRID TOTAL | 100.00% | 12,818,037.00 | 81,314,495.66 | 342,331.48 | 81,656,827.14 | 6.3705 | |
| Month of April 2026 | |||||||
| Source |
Type of Source Technology, (Coal, Hydro, Geothermal, Hybrid, etc.) |
% To Total kWh Purchased |
(A) kWh Purchased |
( B ) Basic Generation Cost (Php) |
( C ) Other Cost Adjustments (DAA, NSS, and Other Billing Adjustments) (Php) |
( D = B + C ) Total Generation Cost for the Month (Php) |
( D / A ) Average Generation Cost (Php/kWh) |
| BILATERAL CONTRACTS WITH IPPs | |||||||
| GCGI | Geothermal | 12.33% | 1,488,000.00 | 9,712,920.00 | 9,712,920.00 | 6.5275 | |
| PCPC | Coal | 12.33% | 1,488,000.00 | 11,230,712.44 | 11,230,712.44 | 7.5475 | |
| FDC MPC | Coal | 36.99% | 4,464,000.00 | 24,334,696.80 | 24,334,696.80 | 5.4513 | |
| WESM | N/A | 38.08% | 4,595,440.00 | 22,024,866.48 | 259,756.06 | 22,284,622.54 | 4.8493 |
| NET METERING | Solar | 0.27% | 32,340.00 | 224,598.07 | 224,598.07 | 6.9449 | |
| MAIN GRID TOTAL | 100.00% | 12,067,780.00 | 67,527,793.79 | 259,756.06 | 67,787,549.85 | 5.6172 | |
| Month of March 2026 | |||||||
| Source |
Type of Source Technology, (Coal, Hydro, Geothermal, Hybrid, etc.) |
% To Total kWh Purchased |
(A) kWh Purchased |
( B ) Basic Generation Cost (Php) |
( C ) Other Cost Adjustments (DAA, NSS, and Other Billing Adjustments) (Php) |
( D = B + C ) Total Generation Cost for the Month (Php) |
( D / A ) Average Generation Cost (Php/kWh) |
| PSALM | |||||||
| BILATERAL CONTRACTS WITH IPPs | |||||||
| GCGI | Geothermal | 13.48% | 1,344,000.00 | 8,772,960.00 | 8,772,960.00 | 6.5275 | |
| PCPC | Coal | 12.03% | 1,200,000.00 | 8,956,711.96 | 8,956,711.96 | 7.4639 | |
| FDC MPC | Coal | 40.43% | 4,032,000.00 | 22,983,199.20 | 22,983,199.20 | 5.7002 | |
| WESM | N/A | 33.78% | 3,368,790.00 | 26,225,070.73 | 279,645.57 | 26,504,716.30 | 7.8677 |
| NET METERING | Solar | 0.29% | 28,784.00 | 182,801.43 | 182,801.43 | 6.3508 | |
| MAIN GRID TOTAL | 100.00% | 9,973,574.00 | 67,120,743.32 | 279,645.57 | 67,400,388.89 | 6.7579 | |
|
|
|||||||
| Month of February 2026 | |||||||
| Source |
Type of Source Technology, (Coal, Hydro, Geothermal, Hybrid, etc.) |
% To Total kWh Purchased |
(A) kWh Purchased |
( B ) Basic Generation Cost (Php) |
( C ) Other Cost Adjustments (DAA, NSS, and Other Billing Adjustments) (Php) |
( D = B + C ) Total Generation Cost for the Month (Php) |
( D / A ) Average Generation Cost (Php/kWh) |
| PSALM | |||||||
| BILATERAL CONTRACTS WITH IPPs | |||||||
| GCGI | Geothermal | 13.71% | 1,488,000.00 | 9,712,920.00 | 9,712,920.00 | 6.5275 | |
| PCPC | Coal | 2.21% | 240,000.00 | 1,784,789.87 | 1,784,789.87 | 7.4366 | |
| FDC MPC | Coal | 41.14% | 4,464,000.00 | 23,208,876.00 | 23,208,876.00 | 5.1991 | |
| WESM | N/A | 42.70% | 4,632,330.00 | 32,030,496.28 | 243,166.72 | 32,273,663.00 | 6.9670 |
| NET METERING | Solar | 0.23% | 25,294.00 | 152,001.76 | 152,001.76 | 6.0094 | |
| MAIN GRID TOTAL | 100.00% | 10,849,624.00 | 66,889,083.91 | 243,166.72 | 67,132,250.63 | 6.1875 | |
|
|
|||||||
| Month of January 2026 | |||||||
| Source |
Type of Source Technology, (Coal, Hydro, Geothermal, Hybrid, etc.) |
% To Total kWh Purchased |
(A) kWh Purchased |
( B ) Basic Generation Cost (Php) |
( C ) Other Cost Adjustments (DAA, NSS, and Other Billing Adjustments) (Php) |
( D = B + C ) Total Generation Cost for the Month (Php) |
( D / A ) Average Generation Cost (Php/kWh) |
| PSALM | |||||||
| BILATERAL CONTRACTS WITH IPPs | |||||||
| GCGI | Geothermal | 13.01% | 1,488.000.00 | 9,712,920.01 | 9,712,920.01 | 6.5275 | |
| PCPC | Coal | 13.01% | 1,488,000.00 | 1,058,067.82 | 11,058,067.82 | 7.4315 | |
| FDC MPC | Coal | 39.03% | 4,464,000.00 | 23,199,948.00 | 23,199,948.00 | 5.1971 | |
| WESM | N/A | 34.78% | 3,977,600.00 | 22,662,468.15 | 103,756.52 | 22,766,224.67 | 5.7236 |
| NET METERING | Solar | 0.18% | 20,339.00 | 151,053.69 | 151,053.69 | 7.4268 | |
| MAIN GRID TOTAL | 100.00% | 11,437,939.00 | 66,784,457.67 | 103,756.52 | 66,888,214.19 | 5.8479 | |
