Breakdown of Generation Charges 2025
| Month of December 2025 | ||||||
| Source | % To Total kWh Purchased |
(A) kWh Purchased |
( B ) Basic Generation Cost (Php) |
( C ) Other Cost Adjustments (DAA, NSS, and Other Billing Adjustments) (Php) |
( D = B + C ) Total Generation Cost for the Month (Php) |
( D / A ) Average Generation Cost (Php/kWh) |
| PSALM | ||||||
| BILATERAL CONTRACTS WITH IPPs | ||||||
| GCGI | 12.91% | 1,440,000.00 | 9,512,928.00 | 9,512,928.00 | 6.6062 | |
| PCPC | 12.48% | 1,392,000.00 | 10,486,023.91 | 10,486,023.91 | 7.5331 | |
| FDC MPC | 38.73% | 4,320,000.00 | 22,870,044.00 | 22,870,044.00 | 5.2940 | |
| WESM | 35.72% | 3,983,740.00 | 37,518,500.05 | 90,729.44 | 37,609,229.49 | 9.4407 |
| NET METERING | 0.16% | 17,636.00 | 112,637.60 | 112,637.60 | 6.3868 | |
| MAIN GRID TOTAL | 100% | 11,153,376.00 | 80,500,133.56 | 90,729.44 | 80,590,863.00 | 7.2257 |
| Month of November 2025 | ||||||
| Source | % To Total kWh Purchased |
(A) kWh Purchased |
( B ) Basic Generation Cost (Php) |
( C ) Other Cost Adjustments (DAA, NSS, and Other Billing Adjustments) (Php) |
( D = B + C ) Total Generation Cost for the Month (Php) |
( D / A ) Average Generation Cost (Php/kWh) |
| PSALM | ||||||
| BILATERAL CONTRACTS WITH IPPs | ||||||
| GCGI | 14.10% | 1,488,000.00 | 9,830,025.59 | 9,830,025.59 | 6.6062 | |
| PCPC | 0.00% | - | 5,793.60 | 5,793.60 | - | |
| FDC MPC | 40.48% | 4,272,000.00 | 22,550,205.60 | 22,550,205.60 | 5.2786 | |
| WESM | 45.12% | 4,761,690.00 | 33,023,460.48 | 27,343.65 | 33,050,804.13 | 6.9410 |
| NET METERING | 0.30% | 31,383.00 | 229,252.82 | 229,252.82 | 7.3050 | |
| MAIN GRID TOTAL | 100.00% | 10,553,073.00 | 65,638,738.09 | 27,343.65 | 65,666,081.74 | 6.2225 |
| Month of October 2025 | ||||||
| Source | % To Total kWh Purchased |
(A) kWh Purchased |
( B ) Basic Generation Cost (Php) |
( C ) Other Cost Adjustments (DAA, NSS, and Other Billing Adjustments) (Php) |
( D = B + C ) Total Generation Cost for the Month (Php) |
( D / A ) Average Generation Cost (Php/kWh) |
| PSALM | ||||||
| BILATERAL CONTRACTS WITH IPPs | ||||||
| GCGI | 13.13% | 1,440,000.00 | 9,512,927.99 | 9,512,927.99 | 6.6062 | |
| PCPC | 7.44% | 816,000.00 | 6,081,757.77 | 6,081,757.77 | 7.4531 | |
| FDC MPC | 21.34% | 2,340,000.00 | 13,479,993.34 | 13,479,993.34 | 5.7607 | |
| WESM | 57.89% | 6,346,310.00 | 45,702,155.95 | 53,524.52 | 45,755,680.47 | 7.2098 |
| NET METERING | 0.19% | 20,964.00 | 116,419.38 | 116,419.38 | 5.5533 | |
| MAIN GRID TOTAL | 100.00% | 10,963,274.00 | 74,893,254.43 | 53,524.52 | 74,946,778.95 | 6.8362 |
| c | ||||||
| Month of September 2025 | ||||||
| Source | % To Total kWh Purchased |
(A) kWh Purchased |
( B ) Basic Generation Cost (Php) |
( C ) Other Cost Adjustments (DAA, NSS, and Other Billing Adjustments) (Php) |
( D = B + C ) Total Generation Cost for the Month (Php) |
( D / A ) Average Generation Cost (Php/kWh) |
| PSALM | ||||||
| BILATERAL CONTRACTS WITH IPPs | ||||||
| GCGI | 13.27% | 1,488,000.00 | 9,830,025.60 | 9,830,025.60 | 6.6062 | |
| PCPC | 13.27% | 1,488,000.00 | 10,731,505.69 | 10,731,505.69 | 7.2120 | |
| FDC MPC | 33.08% | 3,710,489.62 | 20,235,287.60 | 20,235,287.60 | 5.4535 | |
| WESM | 40.19% | 4,507,620.00 | 21,305,232.19 | 44,353.49 | 21,349,585.68 | 4.7363 |
| NET METERING | 0.19% | 21,241.00 | 150,732.51 | 150,732.51 | 7.0963 | |
| MAIN GRID TOTAL | 100% | 11,215,350.62 | 62,252,783.59 | 44,353.49 | 62,297,137.08 | 5.5546 |
| Month of August 2025 | ||||||
| Source | % To Total kWh Purchased |
(A) kWh Purchased |
( B ) Basic Generation Cost (Php) |
( C ) Other Cost Adjustments (DAA, NSS, and Other Billing Adjustments) (Php) |
( D = B + C ) Total Generation Cost for the Month (Php) |
( D / A ) Average Generation Cost (Php/kWh) |
| PSALM | ||||||
| BILATERAL CONTRACTS WITH IPPs | ||||||
| GCGI | 12.52% | 1,488,000.00 | 9,830,025.60 | 9,830,025.60 | 6.6062 | |
| PCPC | 12.52% | 1,488,000.00 | 10,418,869.68 | 10,418,869.68 | 7.0019 | |
| FDC MPC | 28.13% | 3,344,222.78 | 18,79,180.58 | 18,791,180.58 | 5.6190 | |
| WESM | 46.65% | 5,545,770.00 | 42,544,873.38 | 196,123.15 | 42,740,996.53 | 7.7070 |
| NET METERING | 0.19% | 22,780.00 | 133,636.59 | 133,636.59 | 5.8664 | |
| MAIN GRID TOTAL | 100% | 11,888,772.78 | 81,718,585.83 | 196,123.15 | 81,914,708.98 | 6.8901 |
| Month of July 2025 | ||||||
| Source | % To Total kWh Purchased |
(A) kWh Purchased |
( B ) Basic Generation Cost (Php) |
( C ) Other Cost Adjustments (DAA, NSS, and Other Billing Adjustments) (Php) |
( D = B + C ) Total Generation Cost for the Month (Php) |
( D / A ) Average Generation Cost (Php/kWh) |
| PSALM | ||||||
| BILATERAL CONTRACTS WITH IPPs | ||||||
| GCGI | 13.20% | 1,440,000.00 | 9,512,928.00 | 9,512,928.00 | 6.6062 | |
| PCPC | 13.07% | 1,426,000.00 | 9,815,037.86 | 9,815,037.86 | 6.8829 | |
| FDC MPC | 32.76 | 3,573,994.37 | 19,779,784.09 | 19,779,784.09 | 5.5344 | |
| WESM | 40.80 | 4,451,560.00 | 22,865,888.28 | 215,071.93 | 23,080,960.21 | 5.1849 |
| NET METERING | 0.18 | 19,186,00 | 107,297.71 | 107,297.71 | 5.5925 | |
| MAIN GRID TOTAL | 100.00% | 10,910,740.37 | 62,080,935.94 | 215,071.93 | 62,296,007.87 | 5.7096 |
| Month of June 2025 | ||||||
| Source | % To Total kWh Purchased |
(A) kWh Purchased |
( B ) Basic Generation Cost (Php) |
( C ) Other Cost Adjustments (DAA, NSS, and Other Billing Adjustments) (Php) |
( D = B + C ) Total Generation Cost for the Month (Php) |
( D / A ) Average Generation Cost (Php/kWh) |
| PSALM | ||||||
| BILATERAL CONTRACTS WITH IPPs | ||||||
| GCGI | 13.13% | 1,488,000.00 | 9,830,025.61 | 9,830,025.61 | 6.6062 | |
| PCPC | 13.13% | 1,488,000.00 | 11,011,125.34 | 11,011,125.34 | 7.3999 | |
| FDC MPC | 31.90% | 3,615,061.43 | 19,850,644.07 | 36,150.61 | 19,886,794.68 | 5.5011 |
| WESM | 41.64% | 4,720,060.00 | 20,628,569.09 | 143,843.72 | 20,772,412.81 | 4.4009 |
| NET METERING | 0.20% | 23,054.00 | 127,841.35 | 127,841.35 | 5.5453 | |
| MAIN GRID TOTAL | 100.00% | 11,334,175.43 | 61,448,205.46 | 179,994.33 | 61,628,199.79 | 5.4374 |
| Month of May 2025 | ||||||
| Source | % To Total kWh Purchased |
(A) kWh Purchased |
( B ) Basic Generation Cost (Php) |
( C ) Other Cost Adjustments (DAA, NSS, and Other Billing Adjustments) (Php) |
( D = B + C ) Total Generation Cost for the Month (Php) |
( D / A ) Average Generation Cost (Php/kWh) |
| PSALM | ||||||
| BILATERAL CONTRACTS WITH IPPs | ||||||
| GCGI | 12.50% | 1,440,000.00 | 9,512,928.01 | 9,512,928.01 | 6.6062 | |
| PCPC | 12.50% | 1,440,000.00 | 11,383,811.27 | 11,383,811.27 | 7.9054 | |
| FDC MPC | 31.25% | 3,600,000.00 | 20,103,080.01 | 36,000.00 | 20,139,080.01 | 5.5942 |
| WESM | 43.56% | 5,019,080.00 | 21,259,508.78 | (376447.02) | 20,883,061.76 | 4.1607 |
| NET METERING | 0.19% | 21,876.00 | 131,715.396 | 131,715.40 | 6.0210 | |
| MAIN GRID TOTAL | 100% | 11,520,956.00 | 62,391,043.47 | (340,447.02) | 62,050,596.45 | 5.3859 |
| Month of April 2025 | ||||||
| Source | % To Total kWh Purchased |
(A) kWh Purchased |
( B ) Basic Generation Cost (Php) |
( C ) Other Cost Adjustments (DAA, NSS, and Other Billing Adjustments) (Php) |
( D = B + C ) Total Generation Cost for the Month (Php) |
( D / A ) Average Generation Cost (Php/kWh) |
| PSALM | ||||||
| BILATERAL CONTRACTS WITH IPPs | ||||||
| GCGI | 12.75% | 1,488,000.00 | 9,830,025.60 | 9,830,025.60 | 6.6062 | |
| PCPC | 12.75% | 1,488,000.00 | 12,126,295.49 | 12,126,295.49 | 8.1494 | |
| FDC MPC | 31.30% | 3,651,389.39 | 20,751,797.04 | 36,513.89 | 20,788,310.93 | 5.6933 |
| WESM | 43.00% | 5,016,510.00 | 25,307,812.61 | 81,760.37 | 25,389,572.98 | 5.0612 |
| NET METERING | 0.19% | 22,199.00 | 155,852.52 | 155,852.52 | 7.0207 | |
| MAIN GRID TOTAL | 100.00% | 11,666,098.39, | 68,171,783.26 | 118,274.26 | 155,852.52 | 5.8537 |
| Month of March 2025 | ||||||
| Source | % To Total kWh Purchased |
(A) kWh Purchased |
( B ) Basic Generation Cost (Php) |
( C ) Other Cost Adjustments (DAA, NSS, and Other Billing Adjustments) (Php) |
( D = B + C ) Total Generation Cost for the Month (Php) |
( D / A ) Average Generation Cost (Php/kWh) |
| PSALM | ||||||
| BILATERAL CONTRACTS WITH IPPs | ||||||
| GCGI | 14.16% | 1,344,000.00 | 8,878,732.79 | 8,878,732.79 | 6.6062 | |
| PCPC | 14.16% | 1,344,000.00 | 10,757,745.15 | 10,757,745.15 | 8.0043 | |
| FDC MPC | 33.54% | 3,184,733,.00 | 19,230,146.48 | 31,847.33 | 19,230,146.48 | 6.0382 |
| WESM | 38.04% | 3,612,080.00 | 26,004,788.28 | 114,594.44 | 26,119,382.72 | 7.2311 |
| NET METERING | 0.10% | 9,885.00 | 52,777.99 | 52,777.99 | 5.3392 | |
| MAIN GRID TOTAL | 100.00% | 9,494,698.00, | 64,924,190.69 | 114,594.44 | 65,038,785.13 | 6.8500 |
| Month of February 2025 | ||||||
| Source | % To Total kWh Purchased |
(A) kWh Purchased |
( B ) Basic Generation Cost (Php) |
( C ) Other Cost Adjustments (DAA, NSS, and Other Billing Adjustments) (Php) |
( D = B + C ) Total Generation Cost for the Month (Php) |
( D / A ) Average Generation Cost (Php/kWh) |
| PSALM | ||||||
| BILATERAL CONTRACTS WITH IPPs | ||||||
| GCGI | 14.54% | 1,488,000.00 | 9,830,025.59 | 9,830,025.59 | 6.6062 | |
| PCPC | 14.54% | 1,488,000.00 | 12,098,183.62 | 12,098,183.62 | 8.1305 | |
| FDC MPC | 36.36% | 3,720,000.00 | 21,139,988.01 | 37,200.00 | 21,177,188.01 | 5.6928 |
| WESM | 34.45% | 3,525,170.00 | 9,974,573.11 | 167,552,64 | 10,142,125.75 | 2.8771 |
| NET METERING | 0.10% | 10,193.00 | 56,498.78 | 56,498.78 | 5.5429 | |
| MAIN GRID TOTAL | 100.00% | 10,231,363.00 | 53,099,269.11 | 204,752.64 | 53,304,021.75 | 5.2099 |
| Month of January 2025 | ||||||
| Source | % To Total kWh Purchased |
(A) kWh Purchased |
( B ) Basic Generation Cost (Php) |
( C ) Other Cost Adjustments (DAA, NSS, and Other Billing Adjustments) (Php) |
( D = B + C ) Total Generation Cost for the Month (Php) |
( D / A ) Average Generation Cost (Php/kWh) |
| PSALM | ||||||
| BILATERAL CONTRACTS WITH IPPs | ||||||
| GCGI | 13.88% | 1,488,000.00 | 9,830,025.60 | 9,830,025.60 | 6.6062 | |
| PCPC | 13.88% | 1,488,000.00 | 12,248,766.09 | 12,248,766.09 | 8.2317 | |
| FDC MPC | 33.48% | 3,590,499.49 | 20,988,943.20 | 35,904.99 | 21,024,848.19 | 5.8557 |
| WESM | 38.68% | 4,147,920.00 | 14,661,621.64 | 176,776.32 | 14,838,397.96 | 3.5773 |
| NET METERING | 0.08% | 8,861.00 | 50,907.33 | 50,907,33 | 5.7451 | |
| MAIN GRID TOTAL | 100.00% | 10,723,280.49 | 57,780,263.86 | 212,681.31 | 57,992,945.17 | 5.4081 |
