Breakdown of Generation Charges 2024
Month of December 2024 | ||||||
Source | % To Total kWh Purchased |
(A) kWh Purchased |
( B ) Basic Generation Cost (Php) |
( C ) Other Cost Adjustments (DAA, NSS, and Other Billing Adjustments) (Php) |
( D = B + C ) Total Generation Cost for the Month (Php) |
( D / A ) Average Generation Cost (Php/kWh) |
PSALM | ||||||
BILATERAL CONTRACTS WITH IPPs | ||||||
GCGI | 14.19% | 1,440,000.00 | 10,148,280.58 | 9,275,760.00 | 6.4415 | |
PCPC | 14.19% | 1,440,000.00 | 11,584,424.35 | 11,584,424.35 | 8.0447 | |
FDC MPC | 34.34% | 3,485,280.58 | 20,418,860.74 | 34,852.81 | 20,453,713.55 | 5.8686 |
WESM | 37.23% | 3,777,730.00 | 15,298,098.64 | 11,584,424.35 | 15,590,585.39 | 4.1270 |
NET METERING | 0.05% | 5,270.00 | 32,973.34 | 32,973.34 | 6.2568 | |
MAIN GRID TOTAL | 100.00% | 10,148,280.58 | 11,584,424.35 | 327,339.56 | 56,937,456.63 | 5.6106 |
Month of November 2024 | ||||||
Source | % To Total kWh Purchased |
(A) kWh Purchased |
( B ) Basic Generation Cost (Php) |
( C ) Other Cost Adjustments (DAA, NSS, and Other Billing Adjustments) (Php) |
( D = B + C ) Total Generation Cost for the Month (Php) |
( D / A ) Average Generation Cost (Php/kWh) |
PSALM | ||||||
BILATERAL CONTRACTS WITH IPPs | ||||||
GCGI | 14.49% | 1,488,000.00 | 9,584,952.00 | 9,584,952.00 | 6.4415 | |
PCPC | 14.49% | 1,488,000.00 | 11,530,351.12 | 11,530,351.12 | 7.7489 | |
FDC MPC | 33.65% | 3,455,531.24 | 20,240,195.24 | 34,555.31 | 20,274,750.55 | 5.8673 |
WESM | 37.30% | 3,830,470.00 | 21,203,122.29 | 397,002.09 | 21,600,124.38 | 5.6390 |
NET METERING | 0.08% | 8,489.00 | 63,883.97 | 63,883.97 | 7.5255 | |
MAIN GRID TOTAL | 100.00% | 10,270,490.24 | 62,622,504.62 | 431,557.40 | 63,054,062 | 6.1393 |
Month of October 2024 | ||||||
Source | % To Total kWh Purchased |
(A) kWh Purchased |
( B ) Basic Generation Cost (Php) |
( C ) Other Cost Adjustments (DAA, NSS, and Other Billing Adjustments) (Php) |
( D = B + C ) Total Generation Cost for the Month (Php) |
( D / A ) Average Generation Cost (Php/kWh) |
PSALM | ||||||
BILATERAL CONTRACTS WITH IPPs | ||||||
GCGI | 14.79% | 1,440,000.00 | 9,275,760.00 | 9,275,760.00 | 6.4415 | |
PCPC | 14.74% | 1,435,000.00 | 11,196,743.58 | 11,196,743.58 | 7.8026 | |
FDC MPC | 30.85% | 3,002,703.61 | 17,803,903.53 | 30,027.04 | 17,833,930.57 | 5.9393 |
WESM | 39.55% | 3,849,870.00 | 32,896,845.76 | 370,215.96 | 33,267,061.72 | 8.6411 |
NET METERING | 0.07% | 6,461.00 | 41,047.38 | 41,047.38 | 6.3531 | |
MAIN GRID TOTAL | 100.00% | 9,734,034.61 | 71,214,300.25 | 400,243.00 | 71,614,543.25 | 7.3571 |
Month of September 2024 | ||||||
Source | % To Total kWh Purchased |
(A) kWh Purchased |
( B ) Basic Generation Cost (Php) |
( C ) Other Cost Adjustments (DAA, NSS, and Other Billing Adjustments) (Php) |
( D = B + C ) Total Generation Cost for the Month (Php) |
( D / A ) Average Generation Cost (Php/kWh) |
PSALM | ||||||
BILATERAL CONTRACTS WITH IPPs | ||||||
GCGI | 15.07% | 1,488,000.00 | 9,584,952.00 | 9,584,952.00 | 6.4415 | |
PCPC | 15.07% | 1,488,000.00 | 11,154,773.70 | 11,154,773.70 | 7.4965 | |
FDC MPC | 25.29% | 2,496,530.54 | 14,347,952.56 | 24,965.31 | 14,372,917.87 | 5.7572 |
WESM | 44.51% | 4,393,780.00 | 26,284,769.00 | 410,642.53 | 26,695,411.53 | 6.0757 |
NET METERING | 0.06% | 6,175.00 | 57,177.52 | 57,177.52 | 9.2595 | |
MAIN GRID TOTAL | 100.00% | 9,872,485.54 | 61,429,624.78 | 435,607.84 | 61,865,232.62 | 6.2664 |
Month of August 2024 | ||||||
Source | % To Total kWh Purchased |
(A) kWh Purchased |
( B ) Basic Generation Cost (Php) |
( C ) Other Cost Adjustments (DAA, NSS, and Other Billing Adjustments) (Php) |
( D = B + C ) Total Generation Cost for the Month (Php) |
( D / A ) Average Generation Cost (Php/kWh) |
PSALM | ||||||
BILATERAL CONTRACTS WITH IPPs | ||||||
GCGI | 14.05% | 1,462,000.00 | 9,417,473.00 | 9,417,473.00 | 6.4415 | |
PCPC | 14.05% | 1,462,000.00 | 11,033,855.42 | 11,033,855.42 | 7.5471 | |
FDC MPC | 34.22% | 3,560,000.00 | 18,026,410.01 | 35,600.00 | 18,062,010.01 | 5.0736 |
WESM | 37.61% | 3,912,630.00 | 55,188,880.21 | 114,090.29 | 55,302,970.50 | 14.1345 |
NET METERING | 0.06% | 6,467.00 | 54,102.28 | 54,102.28 | 8.3659 | |
MAIN GRID TOTAL | 100.00% | 10,403,097.00 | 93,720,720.92 | 149,690.29 | 93,870,411.21 | 9.0233 |
Month of July 2024 | ||||||
Source | % To Total kWh Purchased |
(A) kWh Purchased |
( B ) Basic Generation Cost (Php) |
( C ) Other Cost Adjustments (DAA, NSS, and Other Billing Adjustments) (Php) |
( D = B + C ) Total Generation Cost for the Month (Php) |
( D / A ) Average Generation Cost (Php/kWh) |
PSALM | ||||||
BILATERAL CONTRACTS WITH IPPs | ||||||
GCGI | 14.66% | 1,440,000.00 | 9,275,760.00 | 9,275,760.00 | 6.4415 | |
PCPC | 14.66% | 1,440,000.00 | 11,306,975.24 | 11,306,975.24 | 7.8521 | |
FDC MPC | 30.57% | 3,004,017.01 | 16,663,525.62 | 30,040.17 | 16,693,565.79 | 5.5571 |
WESM | 40.08% | 3,938,300.00 | 42,936,630.12 | 38,186.34 | 42,974,816.46 | 10.9120 |
NET METERING | 0.03% | 3,198.00 | 32,549.24 | 32,549.24 | 10.1780 | |
MAIN GRID TOTAL | 100.00% | 9,825,515.01 | 80,215,440.22 | 68,226.51 | 80,283,666.73 | 8.1709 |
Month of June 2024 | ||||||
Source | % To Total kWh Purchased |
(A) kWh Purchased |
( B ) Basic Generation Cost (Php) |
( C ) Other Cost Adjustments (DAA, NSS, and Other Billing Adjustments) (Php) |
( D = B + C ) Total Generation Cost for the Month (Php) |
( D / A ) Average Generation Cost (Php/kWh) |
PSALM | ||||||
BILATERAL CONTRACTS WITH IPPs | ||||||
GCGI | 13.85% | 1,488,000.00 | 9,584,952.00 | 9,584,952.00 | 6.4415 | |
PCPC | 13.85% | 1,488,000.00 | 11,733,329.46 | 11,733,329.46 | 7.8853 | |
FDC MPC | 34.63% | 3,720,000.00 | 18,181,098.02 | 37,200.00 | 18,218,298.02 | 4.8974 |
WESM | 37.62% | 4,041,030.00 | 71,492,674.61 | 31,323.84 | 71,523,998.45 | 17.6994 |
NET METERING | 0.04% | 4,326.00 | 20,387.57 | 20,387.57 | 4.7128 | |
MAIN GRID TOTAL | 100.00% | 10,741,356.00 | 111,012,441.66 | 68,523.84 | 111,080,965.50 | 10.3414 |
Month of May 2024 | ||||||
Source | % To Total kWh Purchased |
(A) kWh Purchased |
( B ) Basic Generation Cost (Php) |
( C ) Other Cost Adjustments (DAA, NSS, and Other Billing Adjustments) (Php) |
( D = B + C ) Total Generation Cost for the Month (Php) |
( D / A ) Average Generation Cost (Php/kWh) |
PSALM | ||||||
BILATERAL CONTRACTS WITH IPPs | ||||||
GCGI | 2.54% | 1,440,000.00 | 9,275,760.00 | 9,275,760.00 | 6.4415 | |
PCPC | 2.54% | 1,440,000.00 | 11,284,511.09 | 11,284,511.09 | 7.8365 | |
FDC MPC | 6.36% | 3,600,000.00 | 18,528,510.02 | 36,000.00 | 18,528,510.02 | 5.1568 |
WESM | 88.55% | 50,129,200.00 | 53,998,598.58 | 8,588.70 | 53,998,598.58 | 1.0774 |
MAIN GRID TOTAL | 100.00% | 56,609,200.00 | 93,087,379.69 | 44,588.70 | 93,087,379.69 | 1.6452 |
SALE FOR RESALE | ||||||
SALE FOR RESALE (NOCECO) | 100.00% | 16,763.00 | 256,035.08 | 248,291.56 | 15.2738 | |
SALE FOR RESALE TOTAL | 100.00% | 16,763.00 | 256,035.08 | 248,291.56 | 15.2738 | |
Month of April 2024 | ||||||
Source | % To Total kWh Purchased |
(A) kWh Purchased |
( B ) Basic Generation Cost (Php) |
( C ) Other Cost Adjustments (DAA, NSS, and Other Billing Adjustments) (Php) |
( D = B + C ) Total Generation Cost for the Month (Php) |
( D / A ) Average Generation Cost (Php/kWh) |
PSALM | ||||||
BILATERAL CONTRACTS WITH IPPs | ||||||
GCGI | 13.41% | 1,488,000.00 | 9,584,952.00 | 9,584,952.00 | 6.4415 | |
PCPC | 10.82% | 1,200,000.00 | 9,324,365.59 | 9,324,365.59 | 7.7703 | |
FDC MPC | 33.53% | 3,720,000.00 | 18,741,330.02 | 37,200.00 | 18,778,530.02 | 5.0480 |
WESM | 42.24% | 4,685,460.00 | 71,974,806.47 | (8,802.09) | 71,966,004.38 | 15.3594 |
MAIN GRID TOTAL | 100.00% | 11,093,460.00 | 109,625,454.08 | 28,397.91 | 109,653,851.99 | 9.8845 |
SALE FOR RESALE | ||||||
SALE FOR RESALE (NOCECO) | 100.00% | 20,160.00 | 248,291.56 | 248,291.56 | 12.3160 | |
SALE FOR RESALE TOTAL | 100.00% | 20,160.00 | 248,291.56 | 248,291.56 | 12.3160 | |
Month of March 2024 | ||||||
Source | % To Total kWh Purchased |
(A) kWh Purchased |
( B ) Basic Generation Cost (Php) |
( C ) Other Cost Adjustments (DAA, NSS, and Other Billing Adjustments) (Php) |
( D = B + C ) Total Generation Cost for the Month (Php) |
( D / A ) Average Generation Cost (Php/kWh) |
PSALM | ||||||
BILATERAL CONTRACTS WITH IPPs | ||||||
GCGI | 15.46% | 1,392,000.00 | 8,966,568.00 | 8,966,568.00 | 6.4415 | |
PCPC | 0.00% | 8,097.40 | 8,097.40 | |||
FDC MPC | 38.65% | 3,480,000.00 | 18,398,958.01 | 34,800.00 | 18,433,758.01 | 5.2971 |
WESM | 45.90% | 4,132,960.00 | 51,184,269.53 | (9,832.20) | 51,174,437.33 | 12.3820 |
MAIN GRID TOTAL | 100.00% | 9,004,960.00 | 78,557,892.94 | 24,967.80 | 78,582,860.74 | 8.7266 |
SALE FOR RESALE | ||||||
SALE FOR RESALE (NOCECO) | 100.00% | 16,415.00 | 150,313.79 | 150,313.79 | 9.1571 | |
SALE FOR RESALE TOTAL | 100.00% | 16,415.00 | 150,313.79 | 150,313.79 | 9.1571 | |
Month of February 2024 | ||||||
Source | % To Total kWh Purchased |
(A) kWh Purchased |
( B ) Basic Generation Cost (Php) |
( C ) Other Cost Adjustments (DAA, NSS, and Other Billing Adjustments) (Php) |
( D = B + C ) Total Generation Cost for the Month (Php) |
( D / A ) Average Generation Cost (Php/kWh) |
PSALM | ||||||
BILATERAL CONTRACTS WITH IPPs | ||||||
GCGI | 16.81% | 1,488,000.00 | 9,584,952.00 | 9,584,952.00 | 6.4415 | |
PCPC | 12.47% | 1,104,000.00 | 8,460,455.47 | 59,422,313.76 | 8,487,291.58 | 7.6878 |
FDC MPC | 42.03% | 3,720,000.00 | 20,192,130.01 | 37,200.01 | 20,229,330.02 | 5.4380 |
WESM | 28.69% | 2,539,330.00 | 21,184,776.28 | 123,455.95 | 21,308,232.23 | 8.3913 |
MAIN GRID TOTAL | 100.00% | 8,851,330.00 | 59,422,313.76 | 187,492.07 | 59,609,805.83 | 6.7346 |
SALE FOR RESALE | ||||||
SALE FOR RESALE (NOCECO) | 100.00% | 17,360.00 | 193,787.95 | 193,787.95 | 11.1629 | |
SALE FOR RESALE TOTAL | 100.00% | 17,360.00 | 193,787.95 | 193,787.95 | 11.1629 | |
Month of January 2024 | ||||||
Source | % To Total kWh Purchased |
(A) kWh Purchased |
( B ) Basic Generation Cost (Php) |
( C ) Other Cost Adjustments (DAA, NSS, and Other Billing Adjustments) (Php) |
( D = B + C ) Total Generation Cost for the Month (Php) |
( D / A ) Average Generation Cost (Php/kWh) |
PSALM | ||||||
BILATERAL CONTRACTS WITH IPPs | ||||||
GCGI | 15.27% | 1,488,000.00 | 9,584,952.00 | (15,907.19) | 9,569,044.81 | 6.4308 |
PCPC | 14.06% | 1,370,500.00 | 10,740,605.50 | 10,740,605.50 | 7.8370 | |
FDC MPC | 38.18% | 3,720,000.00 | 19,608,090.02 | 37,200.00 | 19,645,290.02 | 5.2810 |
WESM | 32.49% | 3,165,730.00 | 42,105,520.85 | (359,917.96) | 41,745,602.89 | 13.1867 |
MAIN GRID TOTAL | 100.00% | 9,744,230.00 | 82,039,168.37 | (338,625.15) | 81,700,543.22 | 8.3845 |
SALE FOR RESALE | ||||||
SALE FOR RESALE (NOCECO) | 100.00% | 19,320.00 | 196,005.26 | 196,005.26 | 10.1452 | |
SALE FOR RESALE TOTAL | 100.00% | 19,320.00 | 196,005.26 | 196,005.26 | 10.1452 |