Breakdown of Generation Charges 2025
Month of June 2025 | ||||||
Source | % To Total kWh Purchased |
(A) kWh Purchased |
( B ) Basic Generation Cost (Php) |
( C ) Other Cost Adjustments (DAA, NSS, and Other Billing Adjustments) (Php) |
( D = B + C ) Total Generation Cost for the Month (Php) |
( D / A ) Average Generation Cost (Php/kWh) |
PSALM | ||||||
BILATERAL CONTRACTS WITH IPPs | ||||||
GCGI | 13.13% | 1,488,000.00 | 9,830,025.61 | 9,830,025.61 | 6.6062 | |
PCPC | 13.13% | 1,488,000.00 | 11,011,125.34 | 11,011,125.34 | 7.3999 | |
FDC MPC | 31.90% | 3,615,061.43 | 19,850,644.07 | 36,150.61 | 19,886,794.68 | 5.5011 |
WESM | 41.64% | 4,720,060.00 | 20,628,569.09 | 143,843.72 | 20,772,412.81 | 4.4009 |
NET METERING | 0.20% | 23,054.00 | 127,841.35 | 127,841.35 | 5.5453 | |
MAIN GRID TOTAL | 100.00% | 11,334,175.43 | 61,448,205.46 | 179,994.33 | 61,628,199.79 | 5.4374 |
Month of May 2025 | ||||||
Source | % To Total kWh Purchased |
(A) kWh Purchased |
( B ) Basic Generation Cost (Php) |
( C ) Other Cost Adjustments (DAA, NSS, and Other Billing Adjustments) (Php) |
( D = B + C ) Total Generation Cost for the Month (Php) |
( D / A ) Average Generation Cost (Php/kWh) |
PSALM | ||||||
BILATERAL CONTRACTS WITH IPPs | ||||||
GCGI | 12.50% | 1,440,000.00 | 9,512,928.01 | 9,512,928.01 | 6.6062 | |
PCPC | 12.50% | 1,440,000.00 | 11,383,811.27 | 11,383,811.27 | 7.9054 | |
FDC MPC | 31.25% | 3,600,000.00 | 20,103,080.01 | 36,000.00 | 20,139,080.01 | 5.5942 |
WESM | 43.56% | 5,019,080.00 | 21,259,508.78 | (376447.02) | 20,883,061.76 | 4.1607 |
NET METERING | 0.19% | 21,876.00 | 131,715.396 | 131,715.40 | 6.0210 | |
MAIN GRID TOTAL | 100% | 11,520,956.00 | 62,391,043.47 | (340,447.02) | 62,050,596.45 | 5.3859 |
Month of April 2025 | ||||||
Source | % To Total kWh Purchased |
(A) kWh Purchased |
( B ) Basic Generation Cost (Php) |
( C ) Other Cost Adjustments (DAA, NSS, and Other Billing Adjustments) (Php) |
( D = B + C ) Total Generation Cost for the Month (Php) |
( D / A ) Average Generation Cost (Php/kWh) |
PSALM | ||||||
BILATERAL CONTRACTS WITH IPPs | ||||||
GCGI | 12.75% | 1,488,000.00 | 9,830,025.60 | 9,830,025.60 | 6.6062 | |
PCPC | 12.75% | 1,488,000.00 | 12,126,295.49 | 12,126,295.49 | 8.1494 | |
FDC MPC | 31.30% | 3,651,389.39 | 20,751,797.04 | 36,513.89 | 20,788,310.93 | 5.6933 |
WESM | 43.00% | 5,016,510.00 | 25,307,812.61 | 81,760.37 | 25,389,572.98 | 5.0612 |
NET METERING | 0.19% | 22,199.00 | 155,852.52 | 155,852.52 | 7.0207 | |
MAIN GRID TOTAL | 100.00% | 11,666,098.39, | 68,171,783.26 | 118,274.26 | 155,852.52 | 5.8537 |
Month of March 2025 | ||||||
Source | % To Total kWh Purchased |
(A) kWh Purchased |
( B ) Basic Generation Cost (Php) |
( C ) Other Cost Adjustments (DAA, NSS, and Other Billing Adjustments) (Php) |
( D = B + C ) Total Generation Cost for the Month (Php) |
( D / A ) Average Generation Cost (Php/kWh) |
PSALM | ||||||
BILATERAL CONTRACTS WITH IPPs | ||||||
GCGI | 14.16% | 1,344,000.00 | 8,878,732.79 | 8,878,732.79 | 6.6062 | |
PCPC | 14.16% | 1,344,000.00 | 10,757,745.15 | 10,757,745.15 | 8.0043 | |
FDC MPC | 33.54% | 3,184,733,.00 | 19,230,146.48 | 31,847.33 | 19,230,146.48 | 6.0382 |
WESM | 38.04% | 3,612,080.00 | 26,004,788.28 | 114,594.44 | 26,119,382.72 | 7.2311 |
NET METERING | 0.10% | 9,885.00 | 52,777.99 | 52,777.99 | 5.3392 | |
MAIN GRID TOTAL | 100.00% | 9,494,698.00, | 64,924,190.69 | 114,594.44 | 65,038,785.13 | 6.8500 |
Month of February 2025 | ||||||
Source | % To Total kWh Purchased |
(A) kWh Purchased |
( B ) Basic Generation Cost (Php) |
( C ) Other Cost Adjustments (DAA, NSS, and Other Billing Adjustments) (Php) |
( D = B + C ) Total Generation Cost for the Month (Php) |
( D / A ) Average Generation Cost (Php/kWh) |
PSALM | ||||||
BILATERAL CONTRACTS WITH IPPs | ||||||
GCGI | 14.54% | 1,488,000.00 | 9,830,025.59 | 9,830,025.59 | 6.6062 | |
PCPC | 14.54% | 1,488,000.00 | 12,098,183.62 | 12,098,183.62 | 8.1305 | |
FDC MPC | 36.36% | 3,720,000.00 | 21,139,988.01 | 37,200.00 | 21,177,188.01 | 5.6928 |
WESM | 34.45% | 3,525,170.00 | 9,974,573.11 | 167,552,64 | 10,142,125.75 | 2.8771 |
NET METERING | 0.10% | 10,193.00 | 56,498.78 | 56,498.78 | 5.5429 | |
MAIN GRID TOTAL | 100.00% | 10,231,363.00 | 53,099,269.11 | 204,752.64 | 53,304,021.75 | 5.2099 |
Month of January 2025 | ||||||
Source | % To Total kWh Purchased |
(A) kWh Purchased |
( B ) Basic Generation Cost (Php) |
( C ) Other Cost Adjustments (DAA, NSS, and Other Billing Adjustments) (Php) |
( D = B + C ) Total Generation Cost for the Month (Php) |
( D / A ) Average Generation Cost (Php/kWh) |
PSALM | ||||||
BILATERAL CONTRACTS WITH IPPs | ||||||
GCGI | 13.88% | 1,488,000.00 | 9,830,025.60 | 9,830,025.60 | 6.6062 | |
PCPC | 13.88% | 1,488,000.00 | 12,248,766.09 | 12,248,766.09 | 8.2317 | |
FDC MPC | 33.48% | 3,590,499.49 | 20,988,943.20 | 35,904.99 | 21,024,848.19 | 5.8557 |
WESM | 38.68% | 4,147,920.00 | 14,661,621.64 | 176,776.32 | 14,838,397.96 | 3.5773 |
NET METERING | 0.08% | 8,861.00 | 50,907.33 | 50,907,33 | 5.7451 | |
MAIN GRID TOTAL | 100.00% | 10,723,280.49 | 57,780,263.86 | 212,681.31 | 57,992,945.17 | 5.4081 |