Breakdown of Generation Charges 2026

Month of January 2026
Source
Type of Source
Technology, (Coal, Hydro,
Geothermal, Hybrid, etc.)

% To Total kWh Purchased

(A)
kWh Purchased

( B )
Basic Generation Cost (Php)

( C )
Other Cost Adjustments
(DAA, NSS, and Other
Billing Adjustments) (Php)

( D = B + C )
Total Generation Cost for the Month (Php)

( D / A )
Average Generation Cost (Php/kWh)
PSALM
BILATERAL CONTRACTS WITH IPPs
GCGI Geothermal 13.01% 1,488.000.00 9,712,920.01 9,712,920.01 6.5275
PCPC Coal 13.01% 1,488,000.00 1,058,067.82 11,058,067.82 7.4315
FDC MPC Coal 39.03% 4,464,000.00 23,199,948.00 23,199,948.00 5.1971
WESM N/A 34.78% 3,977,600.00 22,662,468.15 103,756.52 22,766,224.67 5.7236
NET METERING Solar 0.18% 20,339.00 151,053.69 151,053.69 7.4268
MAIN GRID TOTAL 100.00% 11,437,939.00 66,784,457.67 103,756.52 66,888,214.19 5.8479
Scroll to Top