Electricity Rates
The passed-through charges are computed based on the methodology set forth by the Energy Regulatory Commission (ERC).
The rates charge by NORECO I for the supply of electricity in its captive market is subject to regulation by the ERC.
For a detailed unbundling of Charges, you can refer to this link.
Calendar Year 2025 | |||||||||||||
Consumer Class | Unit | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Residential (Regular) | Php/kWh | 12.1106 | 12.6072 | 11.8149 | 13.8439 | 12.1823 | 11.4478 | 11.6585 | |||||
Residential (BAPA) | Php/kWh | 12.1106 | 12.6072 | 11.8149 | 13.8439 | 12.1823 | 11.4478 | 11.6585 | |||||
Sale for Resale | Php/kWh | ||||||||||||
Lower Voltage | |||||||||||||
Commercial | Php/kWh | 10.5246 | 11.0212 | 10.2289 | 12.2579 | 10.5963 | 9.8618 | 10.0725 | |||||
Industrial | Php/kWh | 10.8877 | 11.3843 | 10.5920 | 12.6210 | 10.9594 | 10.2249 | 10.4356 | |||||
Street Lights | Php/kWh | 10.4864 | 10.983 | 10.1907 | 12.2197 | 10.5581 | 9.9482 | 10.1589 | |||||
Public Buildings | Php/kWh | 10.6110 | 11.1076 | 10.3153 | 12.3443 | 10.6827 | 9.8236 | 10.0343 | |||||
Higher Voltage | Php/kWh | 7.8572 | 7.7735 | 7.4714 | 9.4663 | 8.2004 | 7.5877 | 7.673 | |||||
Higher Voltage | Php/kWh | 567.9845 | 903.9245 | 582.0445 | 583.1745 | 551.5245 | 584.8845 | 530.5045 | |||||
Calendar Year 2024 | |||||||||||||
Consumer Class | Unit | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Residential (Regular) | Php/kWh | 13.5350 | 14.5156 | 12.8387 | 14.9397 | 16.3986 | 9.5891 | 15.9993 | 13.8539 | 15.6984 | 12.3918 | 14.0450 | 12.4212 |
Residential (BAPA) | Php/kWh | 13.5350 | 14.5156 | 12.8387 | 14.9397 | 16.3986 | 9.5891 | 15.9993 | 13.8539 | 15.6984 | 12.3918 | 14.0450 | 12.4212 |
Sale for Resale | Php/kWh | 14.7649 | 14.9970 | 16.2967 | 13.9410 | 17.6612 | 20.6668 | ||||||
Lower Voltage | |||||||||||||
Commercial | Php/kWh | 11.9490 | 12.9296 | 11.2527 | 13.3537 | 14.8126 | 8.0031 | 14.4208 | 12.2679 | 14.1124 | 10.8058 | 12.4590 | 10.8352 |
Industrial | Php/kWh | 12.3121 | 13.2927 1 | 11.6158 | 13.7168 | 14.8126 | 8.3662 | 14.7839 | 12.6310 | 14.4755 | 11.1689 | 12.8221 | 11.1983 |
Street Lights | Php/kWh | 11.9108 | 12.8914 | 11.2145 | 13.3155 | 14.7744 | 7.9649 | 14.3826 | 12.2297 | 14.0742 | 10.7676 | 12.4208 | 10.7970 |
Public Buildings | Php/kWh | 12.0354 | 13.0160 | 11.3391 | 13.4401 | 14.8990 | 8.0895 | 14.5072 | 12.3543 | 14.1988 | 10.8922 | 12.5454 | 10.9216 |
Higher Voltage | Php/kWh | 10.3621 | 11.5381 | 9.5398 | 12.8387 | 13.4392 | 6.4991 | 13.0471 | 10.8106 | 11.9822 | 8.5094 | 9.9620 | 8.4415 |
Higher Voltage | Php/kWh | 373.7045 | 353.4845 | 413.5145 | 375.5045 | 361.7245 | 389.4245 | 393.0145 | 404.7245 | 565.7745 | 599.9145 | 639.0145 | 627.9745 |
- Negros Oriental I Electric Cooperative
- noreco1.com
- noreco1@yahoo.com
Services
Let's Talk
Contact Us
noreco1@yahoo.com
Tinaogan, Bindoy, Negros Oriental
