MONTH OF SEPTEMBER 2022
Generation Mix
EC Billing Month: SEPTEMBER 2022
Supplier Billing Period: August 26, 2021 – September 25, 2022
All costs do not include VAT charges
Kwh Mix | % | Mix based on Cost | % | |
---|---|---|---|---|
RENEWABLE | ||||
Green Core Geothermal Incorporated (GCGI) | 1,488,000.00 | 100.00% | 8,749,142.40 | 100.00% |
Total Renewable | 1,488,000.00 | 100.00% | 8,749,142.40 | 100.00% |
NON-RENEWABLE | ||||
KEPCO SPC Power Corporation (KSPC) | 0.00% | 0.00% | ||
Palm Conception Power Corporation (PCPC) | 1,488,000.00 | 21.38% | 19,530,864.20 | 34.17% |
WESM | 5,454,980.00 | 78.40% | 37,412,048.62 | 65.45% |
NOCECO – Sale for Resale | 15,190.00 | 0.22% | 215,205.80 | 0.38% |
Total Non-renewable | 6,958,170.00 | 100.00% | 57,158,118.62 | 100.00% |
Total Renewable | 1,488,000.00 | 17.62% | 8,749,142.40 | 13.27% |
Total Non-renewable | 6,958,170.00 | 82.38% | 57,158,118.62 | 86.73% |
TOTAL ENERGY PURCHASED | 8,446,170.00 | 100.00% | 65,907,261.02 | 100.00% |
MONTH OF AUGUST 2022
Generation Mix
EC Billing Month: AUGUST 2022
Supplier Billing Period: July 26, 2021 – August 25, 2022
All costs do not include VAT charges
Kwh Mix | % | Mix based on Cost | % | |
---|---|---|---|---|
RENEWABLE | ||||
Green Core Geothermal Incorporated (GCGI) | 1,488,000.00 | 100.00% | 8,749,142.40 | 100.00% |
Total Renewable | 1,488,000.00 | 100.00% | 8,749,142.40 | 100.00% |
NON-RENEWABLE | ||||
KEPCO SPC Power Corporation (KSPC) | 0.00% | 0.00% | ||
Palm Conception Power Corporation (PCPC) | 1,488,000.00 | 21.38% | 19,530,864.20 | 34.17% |
WESM | 5,454,980.00 | 78.40% | 37,412,048.62 | 65.45% |
NOCECO – Sale for Resale | 15,190.00 | 0.22% | 215,205.80 | 0.38% |
Total Non-renewable | 6,958,170.00 | 100.00% | 57,158,118.62 | 100.00% |
Total Renewable | 1,488,000.00 | 17.62% | 8,749,142.40 | 13.27% |
Total Non-renewable | 6,958,170.00 | 82.38% | 57,158,118.62 | 86.73% |
TOTAL ENERGY PURCHASED | 8,446,170.00 | 100.00% | 65,907,261.02 | 100.00% |
MONTH OF JULY 2022
Generation Mix
EC Billing Month: JULY 2022
Supplier Billing Period: June 26, 2021 – July 25, 2022
All costs do not include VAT charges
Kwh Mix | % | Mix based on Cost | % | |
---|---|---|---|---|
RENEWABLE | ||||
Green Core Geothermal Incorporated (GCGI) | 1,440,000.00 | 100.00% | 8,466,912.00 | 100.00% |
Total Renewable | 1,440,000.00 | 100.00% | 8,466,912.00 | 100.00% |
NON-RENEWABLE | ||||
KEPCO SPC Power Corporation (KSPC) | 0.00% | 0.00% | ||
Palm Conception Power Corporation (PCPC) | 1,326,000.00 | 19.37% | 17,590,140.03 | 27.96% |
WESM | 5,508,330.00 | 80.45% | 45,151,690.18 | 71.77% |
NOCECO – Sale for Resale | 12,635.00 | 0.18% | 167,695.45 | 0.27% |
Total Non-renewable | 6,846,965.00 | 100.00% | 62,911,129.20 | 100.00% |
Total Renewable | 1,440,000.00 | 17.38% | 8,466,912.00 | 11.86% |
Total Non-renewable | 6,846,965.00 | 82.62% | 62,911,129.20 | 88.14% |
TOTAL ENERGY PURCHASED | 8,286,965.00 | 100.00% | 71,378,041.20 | 100.00% |
MONTH OF JUNE 2022
Generation Mix
EC Billing Month: JUNE 2022
Supplier Billing Period: May 26, 2021 – June 25, 2022
All costs do not include VAT charges
Kwh Mix | % | Mix based on Cost | % | |
---|---|---|---|---|
RENEWABLE | ||||
Green Core Geothermal Incorporated (GCGI) | 1,488,000.00 | 100.00% | 8,749,142.40 | 100.00% |
Total Renewable | 1,488,000.00 | 100.00% | 8,749,142.40 | 100.00% |
NON-RENEWABLE | ||||
KEPCO SPC Power Corporation (KSPC) | 324,000.00 | 4.38% | 8,749,142.40 | 4.82% |
Palm Conception Power Corporation (PCPC) | 1,439,127.00 | 19.45% | 16,924,817.42 | 26.13% |
WESM | 5,621,370.00 | 75.99% | 44,583,304.40 | 68.82% |
NOCECO – Sale for Resale | 13,055.00 | 0.18% | 150,490.35 | 0.23% |
Total Non-renewable | 7,397,552.00 | 100.00% | 64,783,973.73 | 100.00% |
Total Renewable | 1,488,000.00 | 0.18% | 8,749,142.40 | 11.90% |
Total Non-renewable | 7,397,552.00 | 83.25% | 64,783,973.73 | 88.10% |
TOTAL ENERGY PURCHASED | 8,885,552.00 | 100.00% | 73,533,116.13 | 100.00% |
MONTH OF MAY 2022
Generation Mix
EC Billing Month: MAY 2022
Supplier Billing Period: April 26, 2021 – May 25, 2022
All costs do not include VAT charges
Kwh Mix | % | Mix based on Cost | % | |
---|---|---|---|---|
RENEWABLE | ||||
Green Core Geothermal Incorporated (GCGI) | 1,440,000.00 | 100.00% | 8,466,912.00 | 100.00% |
Total Renewable | 1,440,000.00 | 100.00% | 8,466,912.00 | 100.00% |
NON-RENEWABLE | ||||
KEPCO SPC Power Corporation (KSPC) | 1,944,000.00 | 27.08% | 17,980,509.10 | 32.97% |
Palm Conception Power Corporation (PCPC) | 1,296,000.00 | 18.05% | 13,134,753.97 | 24.09% |
WESM | 3,925,160.00 | 54.68% | 23,283,254.24 | 42.69% |
NOCECO – Sale for Resale | 13,160.00 | 0.18% | 136,296.75 | 0.25% |
Total Non-renewable | 7,178,320.00 | 100.00% | 54,534,814.06 | 100.00% |
Total Renewable | 1,440,000.00 | 18.77% | 8,466,912.00 | 13.44% |
Total Non-renewable | 7,178,320.00 | 81.23% | 54,534,814.06 | 86.56% |
TOTAL ENERGY PURCHASED | 8,618,320.00 | 100.00% | 63,001,726.06 | 100.00% |
MONTH OF APRIL 2022
Generation Mix
EC Billing Month: APRIL 2022
Supplier Billing Period: March 26, 2021 – April 25, 2022
All costs do not include VAT charges
Kwh Mix | % | Mix based on Cost | % | |
---|---|---|---|---|
RENEWABLE | ||||
Green Core Geothermal Incorporated (GCGI) | 1,488,000.00 | 100.00% | 8,749,142.40 | 100.00% |
Total Renewable | 1,488,000.00 | 100.00% | 8,749,142.40 | 100.00% |
NON-RENEWABLE | ||||
KEPCO SPC Power Corporation (KSPC) | 1,971,000.00 | 30.60% | 18,101,766.92 | 40.03% |
Palm Conception Power Corporation (PCPC) | 48,000.00 | 0.75% | 449,504.51 | 0.99% |
WESM | 4,410,640.00 | 68.48% | 26,540,789.40 | 58.70% |
NOCECO – Sale for Resale | 11,410.00 | 0.18% | 123,248.49 | 0.27% |
Total Non-renewable | 6,441,050.00 | 100.00% | 45,215,309.32 | 100.00% |
Total Renewable | 1,488,000.00 | 18.77% | 8,749,142.40 | 16.21% |
Total Non-renewable | 6,441,050.00 | 81.23% | 45,215,309.32 | 83.79% |
TOTAL ENERGY PURCHASED | 7,929,050.00 | 100.00% | 53,964,451.72 | 100.00% |
MONTH OF MARCH 2022
Generation Mix
EC Billing Month: MARCH 2022
Supplier Billing Period: February 26, 2021 – March 25, 2022
All costs do not include VAT charges
Kwh Mix | % | Mix based on Cost | % | |
---|---|---|---|---|
RENEWABLE | ||||
Green Core Geothermal Incorporated (GCGI) | 1,344,000.00 | 100.00% | 7,893,279.57 | 100.00% |
Total Renewable | 1,344,000.00 | 100.00% | 7,893,279.57 | 100.00% |
NON-RENEWABLE | ||||
KEPCO SPC Power Corporation (KSPC) | 1,188,000.00 | 22.32% | 9,349,601.36 | 28.40% |
Palm Conception Power Corporation (PCPC) | 1,328,948.00 | 24.96% | 11,744,866.64 | 35.67% |
WESM | 2,798,100.00 | 52.56% | 11,740,394.34 | 35.66% |
NOCECO – Sale for Resale | 8,610.00 | 0.16% | 89,664.51 | 0.27% |
Total Non-renewable | 5,323,658.00 | 100.00% | 32,924,526.85 | 100.00% |
Total Renewable | 1,344,000.00 | 20.16% | 7,893,279.57 | 19.34% |
Total Non-renewable | 5,323,658.00 | 79.84% | 32,924,526.85 | 80.66% |
TOTAL ENERGY PURCHASED | 6,667,658.00 | 100.00% | 40,817,806.42 | 100.00% |
MONTH OF FEBRUARY 2022
Generation Mix
EC Billing Month: FEBRUARY 2022
Supplier Billing Period: January 26, 2021 – February 25, 2022
All costs do not include VAT charges
Kwh Mix | % | Mix based on Cost | % | |
---|---|---|---|---|
RENEWABLE | ||||
Green Core Geothermal Incorporated (GCGI) | 1,488,000.00 | 100.00% | 8,741,407.99 | 100.00% |
Total Renewable | 1,488,000.00 | 100.00% | 8,741,407.99 | 100.00% |
NON-RENEWABLE | ||||
KEPCO SPC Power Corporation (KSPC) | 1,555,200.00 | 36.08% | 11,997,824.88 | 49.23% |
Palm Conception Power Corporation (PCPC) | 1,390,897.00 | 28.93% | 11,970,565.99 | 44.60% |
WESM | 1,734,040.00 | 34.99% | (456,631.94) | (1.94%) |
NOCECO – Sale for Resale | 0.00% | 0.00% | ||
Total Non-renewable | 4,680,137.00 | 100.00% | 23,511,758.93 | 100.00% |
Total Renewable | 1,488,000.00 | 24.12% | 8,741,407.99 | 27.10% |
Total Non-renewable | 4,680,137.00 | 75.88% | 23,511,758.93 | 72.90% |
TOTAL ENERGY PURCHASED | 6,168,137.00 | 100.00% | 32,253,166.92 | 100.00% |
MONTH OF JANUARY 2022
Generation Mix
EC Billing Month: JANUARY 2022
Supplier Billing Period: December 26, 2021 – January 25, 2022
All costs do not include VAT charges
Kwh Mix | % | Mix based on Cost | % | |
---|---|---|---|---|
RENEWABLE | ||||
Green Core Geothermal Incorporated (GCGI) | 564,059.44 | 100.00% | 3,356,266.59 | 100.00% |
Total Renewable | 564,059.44 | 100.00% | 3,356,266.59 | 100.00% |
NON-RENEWABLE | ||||
KEPCO SPC Power Corporation (KSPC) | 864,000.00 | 36.08% | 3,356,266.59 | 49.23% |
Palm Conception Power Corporation (PCPC) | 692,687.00 | 28.93% | 6,037,469.45 | 44.60% |
WESM | 837,770.00 | 34.99% | 835,715.95 | 6.17% |
NOCECO – Sale for Resale | 0.00% | 0.00% | ||
Total Non-renewable | 2,394,457.00 | 100.00% | 13,536,699.00 | 100.00% |
Total Renewable | 564,059.44 | 19.07% | 3,356,266.59 | 19.87% |
Total Non-renewable | 2,394,457.00 | 80.93% | 13,536,699.00 | 80.13% |
TOTAL ENERGY PURCHASED | 2,958,516.44 | 100.00% | 16,892,965.59 | 100.00% |