BREAKDOWN OF GENERATION CHARGES
Monthly Breakdown of Generation Charges.
MONTH OF October 2024
Breakdown of Generation Charges
SOURCE | % to Total KWH Purchased |
(A) KWH Purchased |
(B) Basic Generation Cost (Php) |
(C) Other Cost Adjustments (DAA, NSS, and Other Billing Adjustments) (Php) |
(D=B+C) Total Generation Cost for the Month (Php) |
(D/A) Average Generation Cost (Php/kWh) |
---|---|---|---|---|---|---|
PSALM | ||||||
BILATERAL CONTRACTS WITH IPPs | ||||||
GCGI | 14.79% | 1,440,000.00 | 9,275,760.00 | 9,275,760.00 | 6.4415 | |
PCPC | 14.74% | 1,435,000.00 | 11,196,743.58 | 11,196,743.58 | 7.8026 | |
FDC MPC | 30.85% | 3,002,703.61 | 17,803,903.53 | 30,027.04 | 17,833,930.57 | 5.9393 |
WESM | 39.55% | 3,849,870.00 | 32,896,845.76 | 370,215.96 | 33,267,061.72 | 8.6411 |
NET METERING | 0.07% | 6,461.00 | 41,047.38 | 41,047.38 | 6.3531 | |
MAIN GRID TOTAL | 100.00% | 9,734,034.61 | 71,214,300.25 | 400,243.00 | 71,614,543.25 | 7.3571 |
MONTH OF September 2024
Breakdown of Generation Charges
SOURCE | % to Total KWH Purchased |
(A) KWH Purchased |
(B) Basic Generation Cost (Php) |
(C) Other Cost Adjustments (DAA, NSS, and Other Billing Adjustments) (Php) |
(D=B+C) Total Generation Cost for the Month (Php) |
(D/A) Average Generation Cost (Php/kWh) |
---|---|---|---|---|---|---|
PSALM | ||||||
BILATERAL CONTRACTS WITH IPPs | ||||||
GCGI | 15.07% | 1,488,000.00 | 9,584,952.00 | 9,584,952.00 | 6.4415 | |
PCPC | 15.07% | 1,488,000.00 | 11,154,773.70 | 11,154,773.70 | 7.4965 | |
FDC MPC | 25.29% | 2,496,530.54 | 14,347,952.56 | 24,965.31 | 14,372,917.87 | 5.7572 |
WESM | 44.51% | 4,393,780.00 | 26,284,769.00 | 410,642.53 | 26,695,411.53 | 6.0757 |
NET METERING | 0.06% | 6,175.00 | 57,177.52 | 57,177.52 | 9.2595 | |
MAIN GRID TOTAL | 100.00% | 9,872,485.54 | 61,429,624.78 | 435,607.84 | 61,865,232.62 | 6.2664 |
MONTH OF AUGUST 2024
Breakdown of Generation Charges
SOURCE | % to Total KWH Purchased |
(A) KWH Purchased |
(B) Basic Generation Cost (Php) |
(C) Other Cost Adjustments (DAA, NSS, and Other Billing Adjustments) (Php) |
(D=B+C) Total Generation Cost for the Month (Php) |
(D/A) Average Generation Cost (Php/kWh) |
---|---|---|---|---|---|---|
PSALM | ||||||
BILATERAL CONTRACTS WITH IPPs | ||||||
GCGI | 14.05% | 1,462,000.00 | 9,417,473.00 | 9,417,473.00 | 6.4415 | |
PCPC | 14.05% | 1,462,000.00 | 11,033,855.42 | 11,033,855.42 | 7.5471 | |
FDC MPC | 34.22% | 3,560,000.00 | 18,026,410.01 | 35,600.00 | 18,062,010.01 | 5.0736 |
WESM | 37.61% | 3,912,630.00 | 55,188,880.21 | 114,090.29 | 55,302,970.50 | 14.1345 |
NET METERING | 0.06% | 6,467.00 | 54,102.28 | 54,102.28 | 8.3659 | |
MAIN GRID TOTAL | 100.00% | 10,403,097.00 | 93,720,720.92 | 149,690.29 | 93,870,411.21 | 9.0233 |
MONTH OF JULY 2024
Breakdown of Generation Charges
SOURCE | % to Total KWH Purchased |
(A) KWH Purchased |
(B) Basic Generation Cost (Php) |
(C) Other Cost Adjustments (DAA, NSS, and Other Billing Adjustments) (Php) |
(D=B+C) Total Generation Cost for the Month (Php) |
(D/A) Average Generation Cost (Php/kWh) |
---|---|---|---|---|---|---|
PSALM | ||||||
BILATERAL CONTRACTS WITH IPPs | ||||||
GCGI | 14.66% | 1,440,000.00 | 9,275,760.00 | 9,275,760.00 | 6.4415 | |
PCPC | 14.66% | 1,440,000.00 | 11,306,975.24 | 11,306,975.24 | 7.8521 | |
FDC MPC | 30.57% | 3,004,017.01 | 16,663,525.62 | 30,040.17 | 16,693,565.79 | 5.5571 |
WESM | 40.08% | 3,938,300.00 | 42,936,630.12 | 38,186.34 | 42,974,816.46 | 10.9120 |
NET METERING | 0.03% | 3,198.00 | 32,549.24 | 32,549.24 | 10.1780 | |
MAIN GRID TOTAL | 100.00% | 9,825,515.01 | 80,215,440.22 | 68,226.51 | 80,283,666.73 | 8.1709 |
MONTH OF JUNE 2024
Breakdown of Generation Charges
SOURCE | % to Total KWH Purchased |
(A) KWH Purchased |
(B) Basic Generation Cost (Php) |
(C) Other Cost Adjustments (DAA, NSS, and Other Billing Adjustments) (Php) |
(D=B+C) Total Generation Cost for the Month (Php) |
(D/A) Average Generation Cost (Php/kWh) |
---|---|---|---|---|---|---|
PSALM | ||||||
BILATERAL CONTRACTS WITH IPPs | ||||||
GCGI | 13.85% | 1,488,000.00 | 9,584,952.00 | 9,584,952.00 | 6.4415 | |
PCPC | 13.85% | 1,488,000.00 | 11,733,329.46 | 11,733,329.46 | 7.8853 | |
FDC MPC | 34.63% | 3,720,000.00 | 18,181,098.02 | 37,200.00 | 18,218,298.02 | 4.8974 |
WESM | 37.62% | 4,041,030.00 | 71,492,674.61 | 31,323.84 | 71,523,998.45 | 17.6994 |
NET METERING | 0.04% | 4,326.00 | 20,387.57 | 20,387.57 | 4.7128 | |
MAIN GRID TOTAL | 100.00% | 10,741,356.00 | 111,012,441.66 | 68,523.84 | 111,080,965.50 | 10.3414 |
MONTH OF MAY 2024
Breakdown of Generation Charges
SOURCE | % to Total KWH Purchased |
(A) KWH Purchased |
(B) Basic Generation Cost (Php) |
(C) Other Cost Adjustments (DAA, NSS, and Other Billing Adjustments) (Php) |
(D=B+C) Total Generation Cost for the Month (Php) |
(D/A) Average Generation Cost (Php/kWh) |
---|---|---|---|---|---|---|
PSALM | ||||||
BILATERAL CONTRACTS WITH IPPs | ||||||
GCGI | 2.54% | 1,440,000.00 | 9,275,760.00 | 9,275,760.00 | 6.4415 | |
PCPC | 2.54% | 1,440,000.00 | 11,284,511.09 | 11,284,511.09 | 7.8365 | |
FDC MPC | 6.36% | 3,600,000.00 | 18,528,510.02 | 36,000.00 | 18,528,510.02 | 5.1568 |
WESM | 88.55% | 50,129,200.00 | 53,998,598.58 | 8,588.70 | 53,998,598.58 | 1.0774 |
MAIN GRID TOTAL | 100.00% | 56,609,200.00 | 93,087,379.69 | 44,588.70 | 93,087,379.69 | 1.6452 |
SALE FOR RESALE | ||||||
SALE FOR RESALE (NOCECO) | 100.00% | 16,763.00 | 256,035.08 | 248,291.56 | 15.2738 | |
SALE FOR RESALE TOTAL | 100.00% | 16,763.00 | 256,035.08 | 248,291.56 | 15.2738 |
MONTH OF APRIL 2024
Breakdown of Generation Charges
SOURCE | % to Total KWH Purchased | (A)
KWH Purchased |
(B) Basic Generation Cost (Php) |
(C) Other Cost Adjustments (DAA, NSS, and Other Billing Adjustments) (Php) |
(D=B+C) Total Generation Cost for the Month (Php) |
(D/A) Average Generation Cost (Php/kWh) |
---|---|---|---|---|---|---|
PSALM | ||||||
BILATERAL CONTRACTS WITH IPPs | ||||||
GCGI | 13.41% | 1,488,000.00 | 9,584,952.00 | 9,584,952.00 | 6.4415 | |
PCPC | 10.82% | 1,200,000.00 | 9,324,365.59 | 9,324,365.59 | 7.7703 | |
FDC MPC | 33.53% | 3,720,000.00 | 18,741,330.02 | 37,200.00 | 18,778,530.02 | 5.0480 |
WESM | 42.24% | 4,685,460.00 | 71,974,806.47 | (8,802.09) | 71,966,004.38 | 15.3594 |
MAIN GRID TOTAL | 100.00% | 11,093,460.00 | 109,625,454.08 | 28,397.91 | 109,653,851.99 | 9.8845 |
SALE FOR RESALE | ||||||
SALE FOR RESALE (NOCECO) | 100.00% | 20,160.00 | 248,291.56 | 248,291.56 | 12.3160 | |
SALE FOR RESALE TOTAL | 100.00% | 20,160.00 | 248,291.56 | 248,291.56 | 12.3160 |
MONTH OF MARCH 2024
Breakdown of Generation Charges
SOURCE | % to Total KWH Purchased | (A)
KWH Purchased |
(B) Basic Generation Cost (Php) |
(C) Other Cost Adjustments (DAA, NSS, and Other Billing Adjustments) (Php) |
(D=B+C) Total Generation Cost for the Month (Php) |
(D/A) Average Generation Cost (Php/kWh) |
---|---|---|---|---|---|---|
PSALM | ||||||
BILATERAL CONTRACTS WITH IPPs | ||||||
GCGI | 15.46% | 1,392,000.00 | 8,966,568.00 | 8,966,568.00 | 6.4415 | |
PCPC | 0.00% | 8,097.40 | 8,097.40 | |||
FDC MPC | 38.65% | 3,480,000.00 | 18,398,958.01 | 34,800.00 | 18,433,758.01 | 5.2971 |
WESM | 45.90% | 4,132,960.00 | 51,184,269.53 | (9,832.20) | 51,174,437.33 | 12.3820 |
MAIN GRID TOTAL | 100.00% | 9,004,960.00 | 78,557,892.94 | 24,967.80 | 78,582,860.74 | 8.7266 |
SALE FOR RESALE | ||||||
SALE FOR RESALE (NOCECO) | 100.00% | 16,415.00 | 150,313.79 | 150,313.79 | 9.1571 | |
SALE FOR RESALE TOTAL | 100.00% | 16,415.00 | 150,313.79 | 150,313.79 | 9.1571 |
MONTH OF FEBRUARY 2024
Breakdown of Generation Charges
SOURCE | % to Total KWH Purchased | (A)
KWH Purchased |
(B) Basic Generation Cost (Php) |
(C) Other Cost Adjustments (DAA, NSS, and Other Billing Adjustments) (Php) |
(D=B+C) Total Generation Cost for the Month (Php) |
(D/A) Average Generation Cost (Php/kWh) |
---|---|---|---|---|---|---|
PSALM | ||||||
BILATERAL CONTRACTS WITH IPPs | ||||||
GCGI | 16.81% | 1,488,000.00 | 9,584,952.00 | 9,584,952.00 | 6.4415 | |
PCPC | 12.47% | 1,104,000.00 | 8,460,455.47 | 26,836.11 | 8,487,291.58 | 7.6878 |
FDC MPC | 42.03% | 3,720,000.00 | 20,192,130.01 | 37,200.01 | 20,229,330.02 | 5.4380 |
WESM | 28.69% | 2,539,330.00 | 21,184,776.28 | 123,455.95 | 21,308,232.23 | 8.3913 |
MAIN GRID TOTAL | 100.00% | 8,851,330.00 | 59,422,313.76 | 187,492.07 | 59,609,805.83 | 6.7346 |
SALE FOR RESALE | ||||||
SALE FOR RESALE (NOCECO) | 100.00% | 17,360.00 | 193,787.95 | 193,787.95 | 11.1629 | |
SALE FOR RESALE TOTAL | 100.00% | 17,360.00 | 193,787.95 | 193,787.95 | 11.1629 |
MONTH OF JANUARY 2024
Breakdown of Generation Charges
SOURCE | % to Total KWH Purchased | (A)
KWH Purchased |
(B) Basic Generation Cost (Php) |
(C) Other Cost Adjustments (DAA, NSS, and Other Billing Adjustments) (Php) |
(D=B+C) Total Generation Cost for the Month (Php) |
(D/A) Average Generation Cost (Php/kWh) |
---|---|---|---|---|---|---|
PSALM | ||||||
BILATERAL CONTRACTS WITH IPPs | ||||||
GCGI | 15.27% | 1,488,000.00 | 9,584,952.00 | (15,907.19) | 9,569,044.81 | 6.4308 |
PCPC | 14.06% | 1,370,500.00 | 10,740,605.50 | 10,740,605.50 | 7.8370 | |
FDC MPC | 38.18% | 3,720,000.00 | 19,608,090.02 | 37,200.00 | 19,645,290.02 | 5.2810 |
WESM | 32.49% | 3,165,730.00 | 42,105,520.85 | (359,917.96) | 41,745,602.89 | 13.1867 |
MAIN GRID TOTAL | 100.00% | 9,744,230.00 | 82,039,168.37 | (338,625.15) | 81,700,543.22 | 8.3845 |
SALE FOR RESALE | ||||||
SALE FOR RESALE (NOCECO) | 100.00% | 19,320.00 | 196,005.26 | 196,005.26 | 10.1452 | |
SALE FOR RESALE TOTAL | 100.00% | 19,320.00 | 196,005.26 | 196,005.26 | 10.1452 |
MONTH OF DECEMBER 2023
Breakdown of Generation Charges
SOURCE | % to Total KWH Purchased | (A)
KWH Purchased |
(B) Basic Generation Cost (Php) |
(C) Other Cost Adjustments (DAA, NSS, and Other Billing Adjustments) (Php) |
(D=B+C) Total Generation Cost for the Month (Php) |
(D/A) Average Generation Cost (Php/kWh) |
---|---|---|---|---|---|---|
PSALM | ||||||
BILATERAL CONTRACTS WITH IPPs | ||||||
GCGI | 14.99% | 1,390,283.05 | 8,581,591.75 | 8,581,591.75 | 6.1726 | |
PCPC | 15.52% | 1,440,000.00 | 11,292,607.96 | 11,292,607.96 | 7.8421 | |
FDC MPC | 38.81% | 3,600,000.00 | 19,259,670.02 | 19,259,670.02 | 5.3499 | |
WESM | 30.68% | 2,845,430.00 | 28,473,909.54 | 122,142.93 | 28,596,052.47 | 10.0498 |
MAIN GRID TOTAL | 100.00% | 9,275,713.05 | 67,607,779.27 | 122,142.93 | 67,729,922.20 | 7.3019 |
SALE FOR RESALE | ||||||
SALE FOR RESALE (NOCECO) | 100.00% | 17,360.00 | 169,228.76 | 169,228.76 | 9.7482 | |
SALE FOR RESALE TOTAL | 100.00% | 17,360.00 | 169,228.76 | 169,228.76 | 9.7482 |
MONTH OF NOVEMBER 2023
Breakdown of Generation Charges
SOURCE | % to Total KWH Purchased | (A)
KWH Purchased |
(B) Basic Generation Cost (Php) |
(C) Other Cost Adjustments (DAA, NSS, and Other Billing Adjustments) (Php) |
(D=B+C) Total Generation Cost for the Month (Php) |
(D/A) Average Generation Cost (Php/kWh) |
---|---|---|---|---|---|---|
PSALM | ||||||
BILATERAL CONTRACTS WITH IPPs | ||||||
GCGI | 15.06% | 1,462,435.25 | 8,994,123.01 | 8,994,123.01 | 6.1501 | |
PCPC | 15.32% | 1,488,000.00 | 11,451,209.86 | 11,451,209.86 | 7.6957 | |
FDC MPC | 38.31% | 3,720,000.00 | 21,058,890.01 | 21,058,890.01 | 5.6610 | |
WESM | 31.30% | 3,039,520.00 | 28,185,380.50 | 209,347.83 | 28,394,728.33 | 9.3418 |
MAIN GRID TOTAL | 100.00% | 9,709,955.25 | 69,689,603.38 | 209,347.83 | 69,898,951.21 | 7.1987 |
SALE FOR RESALE | ||||||
SALE FOR RESALE (NOCECO) | 100.00% | 17,780.00 | 185,528.97 | 185,528.97 | 10.4347 | |
SALE FOR RESALE TOTAL | 100.00% | 17,780.00 | 185,528.97 | 185,528.97 | 10.4347 |
MONTH OF OCTOBER 2023
Breakdown of Generation Charges
SOURCE | % to Total KWH Purchased | (A)
KWH Purchased |
(B) Basic Generation Cost (Php) |
(C) Other Cost Adjustments (DAA, NSS, and Other Billing Adjustments) (Php) |
(D=B+C) Total Generation Cost for the Month (Php) |
(D/A) Average Generation Cost (Php/kWh) |
---|---|---|---|---|---|---|
PSALM | ||||||
BILATERAL CONTRACTS WITH IPPs | ||||||
GCGI | 15.35% | 1,419,665.45 | 8,731,084.46 | 8,731,084.46 | 6.1501 | |
PCPC | 14.47% | 1,338,000.00 | 10,043,481.95 | 10,043,481.95 | 7.5063 | |
FDC MPC | 24.66% | 2,280,000.00 | 14,010,163.01 | 14,010,163.01 | 6.1448 | |
WESM | 45.52% | 4,208,450.00 | 43,048,880.92 | 362,999.81 | 43,411,880.73 | 10.3154 |
MAIN GRID TOTAL | 100.00% | 9,246,115.45 | 75,833,610.34 | 362,999.81 | 76,196,610.15 | 8.2409 |
SALE FOR RESALE | ||||||
SALE FOR RESALE (NOCECO) | 100.00% | 16,905.00 | 168,194.60 | 168,194.60 | 9.9494 | |
SALE FOR RESALE TOTAL | 100.00% | 16,905.00 | 168,194.60 | 168,194.60 | 9.9494 |
MONTH OF SEPTEMBER 2023
Breakdown of Generation Charges
SOURCE | % to Total KWH Purchased | (A)
KWH Purchased |
(B) Basic Generation Cost (Php) |
(C) Other Cost Adjustments (DAA, NSS, and Other Billing Adjustments) (Php) |
(D=B+C) Total Generation Cost for the Month (Php) |
(D/A) Average Generation Cost (Php/kWh) |
---|---|---|---|---|---|---|
PSALM | ||||||
BILATERAL CONTRACTS WITH IPPs | ||||||
GCGI | 16.15% | 1,488,000.00 | 9,151,348.80 | 9,151,348.80 | 6.1501 | |
PCPC | 13.93% | 1,283,667.00 | 9,927,000.04 | 9,927,000.04 | 7.7333 | |
KSPC | 39.72% | 3,660,000.00 | 27,092,418.00 | 8,980.11 | 27,101,398.11 | 7.4048 |
WESM | 30.20% | 2,783,260.00 | 21,755,478.02 | 559,594.13 | 22,315,072.15 | 8.0176 |
MAIN GRID TOTAL | 100.00% | 9,214,927 | 67,926,244.86 | 568,574.24 | 68,494,819.10 | 7.4330 |
SALE FOR RESALE | ||||||
SALE FOR RESALE (NOCECO) | 100.00% | 17,500.00 | 166,750.50 | 166,750.50 | 9.5286 | |
SALE FOR RESALE TOTAL | 100.00% | 17,500.00 | 166,750.50 | 166,750.50 | 9.5286 |
MONTH OF AUGUST 2023
Breakdown of Generation Charges
SOURCE | % to Total KWH Purchased | (A)
KWH Purchased |
(B) Basic Generation Cost (Php) |
(C) Other Cost Adjustments (DAA, NSS, and Other Billing Adjustments) (Php) |
(D=B+C) Total Generation Cost for the Month (Php) |
(D/A) Average Generation Cost (Php/kWh) |
---|---|---|---|---|---|---|
PSALM | ||||||
BILATERAL CONTRACTS WITH IPPs | ||||||
GCGI | 16.37% | 1,485,944.79 | 9,138,709.05 | 9,138,709.05 | 6.1501 | |
PCPC | 16.39% | 1,487,923.00 | 12,120,490.34 | 12,120,490.34 | 8.1459 | |
KSPC | 25.11% | 2,280,000.00 | 16,850,568.00 | 14,668.69 | 16,865,236.69 | 7.3970 |
WESM | 42.13% | 3,824,470.00 | 24,383,884.14 | 472,990.61 | 24,856,874.75 | 6.4994 |
MAIN GRID TOTAL | 100.00% | 9,078,337.79 | 62,493,651.53 | 487,659.30 | 62,981,310.83 | 6.9375 |
SALE FOR RESALE | ||||||
SALE FOR RESALE (NOCECO) | 100.00% | 13,125.00 | 125,856.93 | 125,856.93 | 9.5891 | |
SALE FOR RESALE TOTAL | 100.00% | 13,125.00 | 125,856.93 | 125,856.93 | 9.5891 |
MONTH OF JULY 2023
Breakdown of Generation Charges
SOURCE | % to Total KWH Purchased | (A)
KWH Purchased |
(B) Basic Generation Cost (Php) |
(C) Other Cost Adjustments (DAA, NSS, and Other Billing Adjustments) (Php) |
(D=B+C) Total Generation Cost for the Month (Php) |
(D/A) Average Generation Cost (Php/kWh) |
---|---|---|---|---|---|---|
PSALM | ||||||
BILATERAL CONTRACTS WITH IPPs | ||||||
GCGI | 16.76% | 1,440,000.00 | 8,856,144.00 | 8,856,144.00 | 6.1501 | |
PCPC | 16.75% | 1,439,208.00 | 12,142,224.01 | 12,142,224.01 | 8.4367 | |
KSPC | 41.90% | 3,600,000.00 | 25,970,400.00 | 14,377.04 | 25,984,777.04 | 7.2180 |
WESM | 24.59% | 2,112,450.00 | 13,975,760.80 | 716,341.20 | 14,692,102.00 | 6.9550 |
MAIN GRID TOTAL | 100.00% | 8,591,658.00 | 60,944,528.81 | 730,718.24 | 61,675,247.05 | 7.1785 |
SALE FOR RESALE | ||||||
SALE FOR RESALE (NOCECO) | 100.00% | 15,470.00 | 172,410.06 | 172,410.06 | 11.1448 | |
SALE FOR RESALE TOTAL | 100.00% | 15,470.00 | 172,410.06 | 172,410.06 | 11.1448 |
MONTH OF JUNE 2023
Breakdown of Generation Charges
SOURCE | % to Total KWH Purchased | (A)
KWH Purchased |
(B) Basic Generation Cost (Php) |
(C) Other Cost Adjustments (DAA, NSS, and Other Billing Adjustments) (Php) |
(D=B+C) Total Generation Cost for the Month (Php) |
(D/A) Average Generation Cost (Php/kWh) |
---|---|---|---|---|---|---|
PSALM | ||||||
BILATERAL CONTRACTS WITH IPPs | ||||||
GCGI | 16.54% | 1,488,000.00 | 9,151,348.80 | 9,151,348.80 | 6.1501 | |
PCPC | 16.26% | 1,463,120.00 | 12,720,325.92 | 12,720,325.92 | 8.6940 | |
KSPC | 41.35% | 3,720,000.00 | 31,855,476.00 | 13,876.19 | 31,869,352.19 | 8.5670 |
WESM | 25.85% | 2,325,440.00 | 18,191,497.39 | 3,970,670.19 | 22,162,167.58 | 9.5303 |
MAIN GRID TOTAL | 100.00% | 8,996,560.00 | 71,918,648.11 | 3,984,546.38 | 75,903,194.49 | 8.4369 |
SALE FOR RESALE | ||||||
SALE FOR RESALE (NOCECO) | 100.00% | 15,155.00 | 187,782.57 | 187,782.57 | 12.3908 | |
SALE FOR RESALE TOTAL | 100.00% | 15,155.00 | 187,782.57 | 187,782.57 | 12.3908 |
MONTH OF MAY 2023
Breakdown of Generation Charges
SOURCE | % to Total KWH Purchased | (A)
KWH Purchased |
(B) Basic Generation Cost (Php) |
(C) Other Cost Adjustments (DAA, NSS, and Other Billing Adjustments) (Php) |
(D=B+C) Total Generation Cost for the Month (Php) |
(D/A) Average Generation Cost (Php/kWh) |
---|---|---|---|---|---|---|
PSALM | ||||||
BILATERAL CONTRACTS WITH IPPs | ||||||
GCGI | 15.36% | 1,440,000.00 | 8,856,144.00 | 8,856,144.00 | 6.1501 | |
PCPC | 13.09% | 1,227,744.00 | 10,928,686.49 | 10,928,686.49 | 8.9014 | |
KSPC | 38.40% | 3,600,000.00 | 30,897,000.00 | 15,00.63 | 30,912,000.63 | 8.5867 |
WESM | 33.15% | 3,108,000.00 | 31,436,927.9 | 1,774,641.31 | 33,211,569.21 | 10.6858 |
MAIN GRID TOTAL | 100.00% | 9,375,744.00 | 82,118,758.39 | 1,789,641.94 | 83,908,400.33 | 8.9495 |
SALE FOR RESALE | ||||||
SALE FOR RESALE (NOCECO) | 100.00% | 15,120.00 | 185,103.57 | 185,103.57 | 12.2423 | |
SALE FOR RESALE TOTAL | 100.00% | 15,120.00 | 185,103.57 | 185,103.57 | 12.2423 |
MONTH OF APRIL 2023
Breakdown of Generation Charges
SOURCE | % to Total KWH Purchased | (A)
KWH Purchased |
(B) Basic Generation Cost (Php) |
(C) Other Cost Adjustments (DAA, NSS, and Other Billing Adjustments) (Php) |
(D=B+C) Total Generation Cost for the Month (Php) |
(D/A) Average Generation Cost (Php/kWh) |
---|---|---|---|---|---|---|
PSALM | 1,630,360.75 | 1,630,360.75 | ||||
BILATERAL CONTRACTS WITH IPPs | ||||||
GCGI | 16.60% | 1,488,000.00 | 9,151,348.80 | 9,151,348.80 | 6.1501 | |
PCPC | 16.60% | 1,488,000.00 | 14,432,107.08 | 14,432,107.08 | 9.6990 | |
KSPC | 41.49% | 3,720,000.00 | 31,987,536.00 | 16,130.70 | 32,003,666.70 | 8.6031 |
WESM | 25.32% | 2,270,280.00 | 21,508,129.03 | 3,286,887.30 | 24,795,016.33 | 10.9216 |
MAIN GRID TOTAL | 100.00% | 8,966,280.00 | 77,079,120.91 | 4,933,378.75 | 82,012,499.66 | 9.1468 |
SALE FOR RESALE | ||||||
SALE FOR RESALE (NOCECO) | 100.00% | 16,415.00 | 197,167.13 | 197,167.13 | 12.0114 | |
SALE FOR RESALE TOTAL | 100.00% | 16,415.00 | 197,167.13 | 197,167.13 | 12.0114 |
MONTH OF MARCH 2023
Breakdown of Generation Charges
SOURCE | % to Total KWH Purchased | (A)
KWH Purchased |
(B) Basic Generation Cost (Php) |
(C) Other Cost Adjustments (DAA, NSS, and Other Billing Adjustments) (Php) |
(D=B+C) Total Generation Cost for the Month (Php) |
(D/A) Average Generation Cost (Php/kWh) |
---|---|---|---|---|---|---|
PSALM | ||||||
BILATERAL CONTRACTS WITH IPPs | ||||||
GCGI | 18.55% | 1,344,000.00 | 8,265,734.40 | 8,265,734.40 | 6.1501 | |
PCPC | 18.55% | 1,344,000.00 | 14,238,480.41 | 14,238,480.41 | 10.5941 | |
KSPC | 46.38% | 3,360,000.00 | 29,586,480.00 | 16,816.30 | 29,603,296.30 | 8.8105 |
WESM | 16.52% | 1,196,650.00 | 9,515,216.72 | 3,825,206.11 | 13,340,422.83 | 11.1481 |
MAIN GRID TOTAL | 100.00% | 7,244,650.00 | 61,605,911.53 | 3,842,022.41 | 65,447,933.94 | 9.0340 |
SALE FOR RESALE | ||||||
SALE FOR RESALE (NOCECO) | 100.00% | 13,825.00 | 180,998.29 | 180,998.29 | 13.0921 | |
SALE FOR RESALE TOTAL | 100.00% | 13,825.00 | 180,998.29 | 180,998.29 | 13.0921 |
MONTH OF FEBRUARY 2023
Breakdown of Generation Charges
SOURCE | % to Total KWH Purchased | (A)
KWH Purchased |
(B) Basic Generation Cost (Php) |
(C) Other Cost Adjustments (DAA, NSS, and Other Billing Adjustments) (Php) |
(D=B+C) Total Generation Cost for the Month (Php) |
(D/A) Average Generation Cost (Php/kWh) |
---|---|---|---|---|---|---|
PSALM | ||||||
BILATERAL CONTRACTS WITH IPPs | ||||||
GCGI | 18.93% | 1,488,000.00 | 9,151,348.80 | 9,151,348.80 | 6.1501 | |
PCPC | 16.87% | 1,326,000.00 | 17,788,544.59 | 17,788,544.59 | 13.4152 | |
KSPC | 47.33% | 3,720,000.00 | 33,051,456.00 | 20,971.09 | 33,072,427.09 | 8.8904 |
WESM | 16.87% | 1,326,100.00 | 15,068,168.51 | 1,080,574.31 | 16,148,742.82 | 12.1776 |
MAIN GRID TOTAL | 100.00% | 7,860,100.00 | 75,059,517.90 | 1,101,545.40 | 76,161,063.30 | 9.6896 |
SALE FOR RESALE | ||||||
SALE FOR RESALE (NOCECO) | 100.00% | 11,095.00 | 136,085.72 | 136,085.72 | 12.2655 | |
SALE FOR RESALE TOTAL | 100.00% | 11,095.00 | 136,085.72 | 136,085.72 | 12.2655 |
MONTH OF JANUARY 2023
Breakdown of Generation Charges
SOURCE | % to Total KWH Purchased | (A)
KWH Purchased |
(B) Basic Generation Cost (Php) |
(C) Other Cost Adjustments (DAA, NSS, and Other Billing Adjustments) (Php) |
(D=B+C) Total Generation Cost for the Month (Php) |
(D/A) Average Generation Cost (Php/kWh) |
---|---|---|---|---|---|---|
PSALM | ||||||
BILATERAL CONTRACTS WITH IPPs | ||||||
GCGI | 18.58% | 1,488,000.00 | 9,151,348.80 | 9,151,348.80 | 6.1501 | |
PCPC | 18.58% | 1,488,000.00 | 20,317,804.83 | 20,317,804.83 | 13.6544 | |
KSPC | 46.45% | 3,720,000.00 | 32,786,592.00 | 9,840.19 | 32,796,432.19 | 8.8162 |
WESM | 16.38% | 1,312,060.00 | 7,906,844.15 | 5,663,376.85 | 13,570,221.00 | 10.3427 |
MAIN GRID TOTAL | 100.00% | 8,008,060.00 | 70,162,589.78 | 5,673,217.04 | 75,835,806.82 | 9.4699 |
SALE FOR RESALE | ||||||
SALE FOR RESALE (NOCECO) | 100.00% | 18,725.00 | 262,640.60 | 262,640.60 | 15.0105 | |
SALE FOR RESALE TOTAL | 100.00% | 18,725.00 | 262,640.60 | 262,640.60 | 15.0105 |
MONTH OF DECEMBER 2022
Breakdown of Generation Charges
SOURCE | % to Total KWH Purchased | (A)
KWH Purchased |
(B) Basic Generation Cost (Php) |
(C) Other Cost Adjustments (DAA, NSS, and Other Billing Adjustments) (Php) |
(D=B+C) Total Generation Cost for the Month (Php) |
(D/A) Average Generation Cost (Php/kWh) |
---|---|---|---|---|---|---|
PSALM | 1,630,360.75 | 1,630,360.75 | ||||
BILATERAL CONTRACTS WITH IPPs | ||||||
GCGI | 18.22% | 1,440,000.00 | 8,466,912.00 | 8,466,912.00 | 5.8798 | |
PCPC | 18.22% | 1,440,000.00 | 20,281,432.91 | 20,281,432.91 | 14.0843 | |
KSPC | 25.90% | 2,047,500.00 | 30,793,290.00 | 15,217.76 | 18,710,121.26 | 9.1380 |
WESM | 37.67% | 2,977,930.00 | 27,037,395.63 | 3,613,391.20 | 30,650,786.83 | 10.2926 |
MAIN GRID TOTAL | 100.00% | 7,905,430.00 | 74,480,644.04 | 5,258,969.71 | 79,739,613.75 | 10.0867 |
SALE FOR RESALE | ||||||
SALE FOR RESALE (NOCECO) | 100.00% | 14,980.00 | 224,857.23 | 224,857.23 | 15.0105 | |
SALE FOR RESALE TOTAL | 100.00% | 14,980.00 | 224,857.23 | 224,857.23 | 15.0105 |
MONTH OF NOVEMBER 2022
Breakdown of Generation Charges
