ELECTRICITY RATES
Php/KWhr
RATES FOR THE YEAR 2024
CONSUMER TYPE | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RESIDENTIAL | 13.5350 | 14.5156 | 12.8387 | 14.9397 | 16.3986 | 9.5891 | 15.9993 | 13.8539 | 15.6984 | 12.3918 | 14.0450 | |
BAPA | 13.5350 | 14.5156 | 12.8387 | 14.9397 | 16.3986 | 9.5891 | 15.9993 | 13.8539 | 15.6984 | 12.3918 | 14.0450 | |
SPECIAL BAPA | 14.7649 | 14.9970 | 16.2967 | 13.9410 | 17.6612 | 20.6668 | ||||||
LOW VOLTAGE | ||||||||||||
– Commercial | 11.9490 | 12.9296 | 11.2527 | 13.3537 | 14.8126 | 8.0031 | 14.4208 | 12.2679 | 14.1124 | 10.8058 | 12.4590 | |
– Industrial | 12.3121 | 13.2927 | 11.6158 | 13.7168 | 14.8126 | 8.3662 | 14.7839 | 12.6310 | 14.4755 | 11.1689 | 12.8221 | |
– Public Building | 11.9108 | 12.8914 | 11.2145 | 13.3155 | 14.7744 | 7.9649 | 14.3826 | 12.2297 | 14.0742 | 10.7676 | 12.4208 | |
– Street Lights | 12.0354 | 13.0160 | 11.3391 | 13.4401 | 14.8990 | 8.0895 | 14.5072 | 12.3543 | 14.1988 | 10.8922 | 12.5454 | |
HIGHER VOLTAGE | 10.3621 | 11.5381 | 9.5398 | 11.8724 | 13.4392 | 6.4991 | 13.0471 | 10.8106 | 11.9822 | 8.5094 | 9.9620 |
RATES FOR THE YEAR 2023
CONSUMER TYPE | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RESIDENTIAL | 16.8118 | 15.9311 | 16.3213 | 15.3141 | 15.2580 | 15.1710 | 14.3576 | 12.8952 | 12.5666 | 13.2844 | 14.4272 | 13.2360 |
BAPA | 16.8118 | 15.9311 | 16.3213 | 15.3141 | 15.2580 | 15.1710 | 14.3576 | 12.8952 | 12.5666 | 13.2844 | 14.4272 | 13.2360 |
SPECIAL BAPA | 21.2656 | 20.2861 | 17.8842 | 18.2087 | 17.8385 | 17.7414 | 18.0084 | 16.6425 | 14.5331 | 14.5983 | 15.0649 | 15.6451 |
LOW VOLTAGE | ||||||||||||
– Commercial | 15.2259 | 14.3452 | 14.7354 | 13.7282 | 13.6720 | 13.5850 | 12.7716 | 11.3092 | 10.9806 | 11.6984 | 12.8412 | 11.6500 |
– Industrial | 15.5890 | 14.7083 | 15.0985 | 14.0913 | 14.0351 | 13.9481 | 13.1347 | 11.6723 | 11.3437 | 12.0615 | 13.2043 | 12.0131 |
– Public Building | 15.1877 | 14.3070 | 14.6972 | 13.6900 | 13.6338 | 13.5468 | 12.7334 | 11.2710 | 10.9424 | 11.6602 | 12.8030 | 11.6118 |
– Street Lights | 15.3122 | 14.4315 | 14.8218 | 13.8145 | 13.7584 | 13.6714 | 12.8580 | 11.3956 | 11.0670 | 11.7848 | 12.9276 | 11.7364 |
HIGHER VOLTAGE | 14.6402 | 13.7595 | 14.1497 | 12.1884 | 12.3268 | 12.3721 | 11.5947 | 10.0855 | 9.7661 | 10.4354 | 11.4184 | 10.1909 |
RATES FOR THE YEAR 2022
CONSUMER TYPE | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RESIDENTIAL | 12.9261 | 11.2892 | 10.7184 | 11.6957 | 12.3047 | 13.1630 | 14.2780 | 15.2904 | 14.1964 | 15.4462 | 17.3919 | 17.1585 |
BAPA | 12.9261 | 11.2892 | 10.7184 | 11.6957 | 12.3047 | 13.1630 | 14.2780 | 15.2904 | 14.1964 | 15.4462 | 17.3919 | 17.1585 |
SPECIAL BAPA | 11.5976 | 0.0000 | 0.0000 | 14.3196 | 14.4006 | 13.9594 | 15.3606 | 17.6169 | 18.9202 | 17.1867 | 19.0242 | 21.0749 |
LOW VOLTAGE | ||||||||||||
– Commercial | 11.3402 | 9.7033 | 9.1325 | 10.1098 | 10.7188 | 11.5771 | 12.6921 | 13.7044 | 12.6105 | 13.8603 | 15.8060 | 15.5726 |
– Industrial | 11.7033 | 10.0664 | 9.4956 | 10.4729 | 11.0819 | 11.9402 | 13.0552 | 14.0675 | 12.9736 | 14.2234 | 16.1691 | 15.9357 |
– Public Building | 11.3020 | 9.6651 | 0.0943 | 10.0716 | 10.6806 | 11.5389 | 12.7784 | 13.7908 | 12.5723 | 13.8221 | 15.7678 | 15.5344 |
– Street Lights | 11.4265 | 9.7960 | 9.2188 | 10.1962 | 10.8051 | 11.6634 | 12.6539 | 13.6662 | 12.6968 | 13.9467 | 15.8924 | 15.6589 |
HIGHER VOLTAGE | 10.6866 | 9.1175 | 8.5468 | 10.133 | 10.9914 | 10.9914 | 12.1063 | 13.1187 | 12.0247 | 13.2746 | 15.2203 | 14.9869 |
RATES FOR THE YEAR 2021
CONSUMER TYPE | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RESIDENTIAL | 9.8403 | 10.0217 | 9.9193 | 10.9244 | 10.5845 | 12.9988 | 12.2154 | 13.4647 | 13.1661 | 10.6444 | 10.2963 | 11.7831 |
BAPA | 9.8403 | 10.0217 | 9.9193 | 10.9244 | 10.5845 | 12.9988 | 12.2154 | 13.4647 | 13.1661 | 10.6444 | 10.2963 | 11.7831 |
SPECIAL BAPA | 12.3396 | 13.9167 | 11.3048 | 11.1423 | 12.4575 | 12.0970 | 14.7779 | 13.7253 | 14.5310 | 15.7118 | 11.9366 | 13.0637 |
LOW VOLTAGE | ||||||||||||
– Commercial | 8.2543 | 8.4357 | 8.3337 | 9.3388 | 8.9989 | 11.4132 | 10.6298 | 11.8791 | 11.5805 | 9.0588 | 8.7104 | 10.1972 |
– Industrial | 8.6174 | 8.7989 | 8.6968 | 9.7019 | 9.3620 | 11.7763 | 10.9929 | 12.2422 | 11.9436 | 9.4219 | 9.0735 | 10.5603 |
– Public Building | 8.2162 | 8.3976 | 8.2955 | 9.3006 | 8.9607 | 11.3750 | 10.5916 | 11.8409 | 11.5423 | 9.0206 | 8.6722 | 10.1590 |
– Street Lights | 8.3401 | 8.5221 | 8.4200 | 9.4251 | 9.0853 | 11.4995 | 10.7161 | 11.9654 | 11.6669 | 9.1452 | 8.7968 | 10.2835 |
HIGHER VOLTAGE | 7.6007 | 7.7854 | 7.6834 | 8.6884 | 8.3486 | 10.7628 | 9.9795 | 11.2288 | 10.9302 | 8.4085 | 8.0568 | 9.5436 |